C.J. Stroud is a streamer in Week 10 (18.1 projected PPR points vs CLE).
Updated Nov 15, 12:35 AM ET
| C.J. Stroud QB · HOU | |
|---|---|
| Projection (Week 10, avg of sources) | 18.1 |
| Floor (lowest source) | 17.2 |
| Ceiling (highest source) | 18.7 |
| StatChasers projection | 17.2 (QB13) |
| Opponent | vs CLE |
| Opponent vs. position | 8th-toughest (14.8 pts/g allowed) |
| Recent usage | — |
| Position | QB |
| Our call | FLEX · Streamer |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.