Sit Daniel Jones in Week 10 (12.4 projected PPR points vs MIA).
Updated Nov 15, 12:35 AM ET
| Daniel Jones QB · IND | |
|---|---|
| Projection (Week 10, avg of sources) | 12.4 |
| Floor (lowest source) | 10.3 |
| Ceiling (highest source) | 13.3 |
| StatChasers projection | 12.5 (QB26) |
| Opponent | vs MIA |
| Opponent vs. position | 9th-softest (18.8 pts/g allowed) |
| Recent usage | — |
| Position | QB |
| Our call | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.