Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Daniel Jones
Season Log
| Season | Team | GP | PPG | Finish | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 13 | 18.0 | — | 261 | 384 | 3,101 | 19 | 8 | 45 | 164 | 5 |
| 2024 | NYG | 10 | 14.2 | — | 216 | 341 | 2,070 | 8 | 7 | 67 | 265 | 2 |
| 2023 | NYG | 6 | 10.5 | — | 108 | 160 | 909 | 2 | 6 | 40 | 206 | 1 |
| 2022 | NYG | 16 | 18.3 | — | 317 | 472 | 3,205 | 15 | 5 | 120 | 708 | 7 |
| 2021 | NYG | 11 | 15.2 | — | 232 | 361 | 2,428 | 10 | 7 | 62 | 298 | 2 |
| 2020 | NYG | 14 | 12.8 | — | 280 | 448 | 2,943 | 11 | 10 | 65 | 423 | 1 |
| 2019 | NYG | 13 | 16.1 | — | 284 | 459 | 3,027 | 24 | 12 | 45 | 279 | 2 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs QB | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami Dolphins | W 33-8 | 29.5 | #3 | #21 | 22 | 29 | 272 | 1 | 0 | 7 | 26 | 2 |
| 2 | Denver Broncos | W 29-28 | 22.8 | #7 | #6 | 23 | 34 | 316 | 1 | 0 | 6 | 2 | 1 |
| 3 | Tennessee Titans | W 41-20 | 15.8 | #11 | #15 | 18 | 25 | 228 | 1 | 0 | 4 | 27 | 0 |
| 4 | Los Angeles Rams | L 20-27 | 12.4 | #26 | #20 | 24 | 33 | 262 | 1 | 2 | 1 | -1 | 0 |
| 5 | Las Vegas Raiders | W 40-6 | 16.7 | #18 | #12 | 20 | 29 | 212 | 2 | 0 | 1 | 2 | 0 |
| 6 | Arizona Cardinals | W 31-27 | 23.5 | #4 | #13 | 22 | 30 | 212 | 2 | 1 | 5 | 20 | 1 |
| 7 | Los Angeles Chargers | W 38-24 | 22.2 | #11 | #4 | 23 | 34 | 288 | 2 | 0 | 5 | 7 | 0 |
| 8 | Tennessee Titans | W 38-14 | 23.2 | #10 | #15 | 21 | 29 | 272 | 3 | 0 | 1 | 3 | 0 |
| 9 | Pittsburgh Steelers | L 20-27 | 17.1 | #17 | #31 | 31 | 50 | 342 | 1 | 3 | 3 | 4 | 1 |
| 10 | Atlanta Falcons | W 31-25 | 16.5 | #16 | #23 | 19 | 26 | 255 | 1 | 1 | 7 | 53 | 0 |
| 11 | BYE | Bye | — | — | — | — | — | — | — | — | — | — | — |
| 12 | Kansas City Chiefs | L 20-23 | 16.8 | #13 | #11 | 19 | 31 | 181 | 2 | 0 | 3 | 16 | 0 |
| 13 | Houston Texans | L 16-20 | 16.1 | #17 | #16 | 14 | 27 | 201 | 2 | 0 | 1 | 1 | 0 |
| 14 | Jacksonville Jaguars | L 19-36 | 1.8 | #30 | #7 | 5 | 7 | 60 | 0 | 1 | 1 | 4 | 0 |
| 15 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 16 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 17 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 18 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
Advanced Stats — 2025
| G | 13 |
|---|---|
| ATT | 384 |
| CMP | 261 |
| CMP% | 68.0 |
| YDS | 3,101 |
| Y/C | 8.1 |
| Passing TDs | 19 |
| INT | 8 |
| FPTS | 226.4 |
| Comp AY/Cmp | 6.7 |
| Deep ATT% | 9.1 |
| EPA/Play | 0.2 |
| Success% | 51.0 |
| CPOE | 2.3 |
| Thrown Away | 10 |
| Batted | 8 |
| Poor Throws | 45 |
| Bad Throw% | 12.1 |
| On Target% | 78.0 |
| Drops | 14 |
| 20+ YDS | 36 |
| LNG | 75 |
| Rush ATT | 45 |
| Rush YDS | 164 |
| Rush TDs | 5 |
| RZ ATT | 61 |
| Yds/Scramble | 6.6 |
| FUM | 8 |
| SACK | 22 |
| PKT TIME | 2.3 |
| TT Throw | 2.7 |
| BLZ | 127 |
| HRY | 24 |
| KD | 41 |
| PRSS% | 20.3 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 18 | IR | minor | 0 | Questionable: Surgery |
| 2025 | 14 | Torn Achilles | — | 4 | Suffered a season-ending torn right Achilles tendon in the first quarter of a Week 14 game against the Jacksonville Jaguars. |
| 2025 | 10 | Fibula Fracture | moderate | 0 | Sustained a fractured fibula but continued to play through the injury for several weeks before his Achilles tear. |
| 2023 | 9 | Torn ACL | — | 8 | Tore the ACL in his right knee in the second quarter against the Las Vegas Raiders, ending his season. |
| 2023 | 5 | Neck Injury | moderate | 3 | Sustained a neck injury in a loss to the Miami Dolphins and missed the following three games. |
| 2021 | 12 | Neck Injury | — | 6 | Suffered a neck injury against the Philadelphia Eagles that led to him being placed on injured reserve, ending his season. |
| 2020 | 14 | Ankle Sprain | minor | 1 | Missed one game due to a left ankle sprain, in addition to a hamstring injury suffered earlier in the season. |
| 2020 | 12 | Hamstring Strain | minor | 1 | A hamstring injury forced him to miss one game against the Seattle Seahawks. |
| 2019 | 13 | High Ankle Sprain | moderate | 2 | Suffered a high-ankle sprain that caused him to miss two games during his rookie season. |
