Start David Montgomery. Montgomery is projected for 12.7 PPR points vs 12.1 for Josh Downs, and faces the 14th-toughest defense against RBs this week.
Updated Oct 11, 6:49 PM ET
| David Montgomery RB · HOU | Josh Downs WR · IND | |
|---|---|---|
| Projection (Week 5, avg of sources) | 12.7 | 12.1 |
| Floor (lowest source) | 10.3 | 10.4 |
| Ceiling (highest source) | 16.9 | 13.2 |
| StatChasers projection | 10.3 (RB27) | 12.4 (WR25) |
| Opponent | vs TEN | vs PIT |
| Opponent vs. position | 14th-toughest (20.6 pts/g allowed) | 11th-toughest (28.5 pts/g allowed) |
| Recent usage | 52% carry share (last 4) | 21% target share (last 8) |
| Position | RB | WR |
| Our call | FLEX · Flex | START · WR3 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.