Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
David Montgomery
Season Log
| Season | Team | GP | PPG | Finish | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 17 | 9.8 | — | 158 | 716 | 8 | 29 | 24 | 192 | 0 |
| 2024 | DET | 14 | 15.8 | — | 185 | 775 | 12 | 38 | 36 | 341 | 0 |
| 2023 | DET | 14 | 14.8 | — | 219 | 1,015 | 13 | 24 | 16 | 117 | 0 |
| 2022 | CHI | 16 | 11.1 | — | 201 | 801 | 5 | 40 | 34 | 316 | 1 |
| 2021 | CHI | 13 | 15.0 | — | 225 | 849 | 7 | 51 | 42 | 301 | 0 |
| 2020 | CHI | 15 | 17.6 | — | 247 | 1,070 | 8 | 68 | 54 | 438 | 2 |
| 2019 | CHI | 16 | 10.5 | — | 242 | 889 | 6 | 35 | 25 | 185 | 1 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs RB | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Bay Packers | L 9-14 | 8.3 | #31 | #27 | 11 | 25 | 0 | 4 | 4 | 18 | 0 |
| 2 | Chicago Bears | L 19-20 | 13.1 | #24 | #25 | 11 | 57 | 1 | 1 | 1 | 4 | 0 |
| 3 | Baltimore Ravens | L 10-17 | 29.4 | #2 | #19 | 12 | 151 | 2 | 1 | 1 | 13 | 0 |
| 4 | Cleveland Browns | W 26-0 | 1.2 | #64 | #17 | 9 | 12 | 0 | 1 | 0 | 0 | 0 |
| 5 | Cincinnati Bengals | W 44-10 | 18.2 | #10 | #30 | 18 | 65 | 1 | 1 | 1 | 6 | 0 |
| 6 | Kansas City Chiefs | — | 8.1 | #29 | #5 | 4 | 24 | 0 | 2 | 2 | 37 | 0 |
| 7 | Tampa Bay Buccaneers | L 19-27 | 5.9 | #36 | #21 | 13 | 21 | 0 | 3 | 2 | 18 | 0 |
| 8 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 9 | Minnesota Vikings | L 15-18 | 11.0 | #21 | #10 | 11 | 40 | 1 | 4 | 2 | 10 | 0 |
| 10 | Washington Commanders | W 36-29 | 10.1 | #29 | #22 | 15 | 71 | 0 | 1 | 1 | 0 | 0 |
| 11 | Philadelphia Eagles | W 16-13 | 4.7 | #45 | #24 | 6 | 27 | 0 | 1 | 1 | 10 | 0 |
| 12 | New York Giants | W 23-19 | 6.7 | #33 | #32 | 5 | 18 | 0 | 3 | 3 | 19 | 0 |
| 13 | Green Bay Packers | W 20-16 | 12.8 | #22 | #27 | 8 | 32 | 1 | 2 | 2 | 16 | 0 |
| 14 | Dallas Cowboys | W 20-10 | 14.3 | #19 | #28 | 6 | 60 | 1 | 1 | 1 | 13 | 0 |
| 15 | Los Angeles Rams | W 40-20 | 9.2 | #34 | #11 | 7 | 32 | 1 | 1 | 0 | 0 | 0 |
| 16 | Pittsburgh Steelers | W 23-21 | 1.4 | #67 | #3 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| 17 | Minnesota Vikings | W 20-16 | 6.0 | #39 | #10 | 10 | 25 | 0 | 2 | 2 | 15 | 0 |
| 18 | Chicago Bears | W 38-30 | 6.5 | #38 | #25 | 8 | 42 | 0 | 1 | 1 | 13 | 0 |
Advanced Stats — 2025
| Age | 28 |
|---|---|
| G | 17 |
| FPTS | 142.9 |
| Snap % | 37.1 |
| Routes | 223 |
| Rush ATT | 158 |
| RZ Opp | 36 |
| GL ATT | 16 |
| TGT | 29 |
| TGT Share % | 5.3 |
| REC | 24 |
| RZ TGT | 2 |
| EZ TGT | 0 |
| Rush YDS | 716 |
| Y/C | 4.5 |
| Rush TDs | 8 |
| Rec YDS | 192 |
| Y/R | 8.0 |
| Rec YAC | 199 |
| YPRR | 0.9 |
| Rec TDs | 0 |
| EPA/Play | 0.0 |
| 10+ YDS | 15 |
| 20+ YDS | 3 |
| 30+ YDS | 3 |
| 40+ YDS | 1 |
| 50+ YDS | 1 |
| Explosive % | 9.5 |
| Breakaway % | 3.8 |
| LNG | 72 |
| LNG TD | 35 |
| BRKTKL | 3 |
| Att/BRKTKL | 52.7 |
| YBC/Att | 2.4 |
| YAC/Att | 2.1 |
| Tkl Eluded % | 1.6 |
| FUM | 2 |
| TFL | 13 |
| TFL YDS | 17 |
| Neg Rush ATT | 13 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2024 | 15 | Torn MCL | major | 3 | Suffered a torn MCL during a Week 15 loss to the Buffalo Bills, with initial reports indicating it would be a season-ending injury requiring surgery. |
| 2023 | 6 | Ribs | moderate | 2 | Injured his ribs in a Week 6 game against the Buccaneers and missed the following two games. |
| 2023 | 2 | Thigh Bruise | minor | 1 | Sustained a thigh injury during the third quarter of a Week 2 matchup against the Seahawks. |
| 2022 | 3 | Ankle Sprain | minor | 1 | An ankle sprain caused him to miss one game during the 2022 season. |
| 2021 | 4 | Knee Sprain | major | 4 | Suffered a left knee sprain against the Detroit Lions in Week 4 and was subsequently placed on injured reserve. |
| 2020 | 9 | Concussion | moderate | 1 | Was diagnosed with a concussion and missed the team's Week 10 game while in protocol. |
| 2020 | 0 | Groin Strain | minor | 0 | Sustained a groin strain during training camp but did not miss any regular season games. |
