Start David Montgomery. Montgomery is projected for 12.6 PPR points vs 9.3 for Keaton Mitchell, and faces the 14th-toughest defense against RBs this week.
Updated Oct 12, 12:34 AM ET
| David Montgomery RB · HOU | Keaton Mitchell RB · LAC | |
|---|---|---|
| Projection (Week 5, avg of sources) | 12.6 | 9.3 |
| Floor (lowest source) | 10.3 | 7.3 |
| Ceiling (highest source) | 16.9 | 12.0 |
| StatChasers projection | 10.3 (RB27) | 9.1 (RB33) |
| Opponent | vs TEN | vs DEN |
| Opponent vs. position | 14th-toughest (20.6 pts/g allowed) | 7th-softest (25.8 pts/g allowed) |
| Recent usage | 52% carry share (last 4) | 24% carry share (last 4) |
| Position | RB | RB |
| Our call | FLEX · Flex | FLEX · Flex |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.