Too close to call: Deebo Samuel (10.9) and Denzel Boston (10.9) project within 0.0 PPR points of each other in Week 5, and Deebo Samuel faces the 2nd-toughest defense against WRs.
Updated Oct 10, 4:15 PM ET
| Deebo Samuel WR · SF | Denzel Boston WR · CLE | |
|---|---|---|
| Projection (Week 5, avg of sources) | 10.9 | 10.9 |
| Floor (lowest source) | 8.9 | 9.1 |
| Ceiling (highest source) | 12.5 | 12.2 |
| StatChasers projection | 10.6 (WR31) | 11.2 (WR30) |
| Opponent | vs SEA | vs NYJ |
| Opponent vs. position | 2nd-toughest (21.3 pts/g allowed) | 8th-toughest (28.0 pts/g allowed) |
| Recent usage | 16% target share (last 4) | 19% target share (last 4) |
| Position | WR | WR |
| Our call | FLEX · Flex | START · WR3 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.