Start Deebo Samuel. Samuel is projected for 10.9 PPR points vs 9.0 for Chris Godwin, and faces the 2nd-toughest defense against WRs this week.
Updated Oct 10, 7:44 PM ET
| Deebo Samuel WR · SF | Chris Godwin WR · TB | |
|---|---|---|
| Projection (Week 5, avg of sources) | 10.9 | 9.0 |
| Floor (lowest source) | 8.9 | 6.8 |
| Ceiling (highest source) | 12.5 | 10.6 |
| StatChasers projection | 10.6 (WR31) | 8.4 (WR48) |
| Opponent | vs SEA | vs DAL |
| Opponent vs. position | 2nd-toughest (21.3 pts/g allowed) | 11th-softest (36.4 pts/g allowed) |
| Recent usage | 16% target share (last 4) | 16% target share (last 8) |
| Position | WR | WR |
| Our call | FLEX · Flex | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.