Too close to call: Khalil Shakir (11.1) and Denzel Boston (11.0) project within 0.1 PPR points of each other in Week 5, and Khalil Shakir faces the 15th-toughest defense against WRs.
Updated Oct 10, 11:50 PM ET
| Khalil Shakir WR · BUF | Denzel Boston WR · CLE | |
|---|---|---|
| Projection (Week 5, avg of sources) | 11.1 | 11.0 |
| Floor (lowest source) | 10.0 | 9.5 |
| Ceiling (highest source) | 12.5 | 12.2 |
| StatChasers projection | 11.5 (WR31) | 11.7 (WR29) |
| Opponent | vs LAR | vs NYJ |
| Opponent vs. position | 15th-toughest (30.3 pts/g allowed) | 8th-toughest (28.0 pts/g allowed) |
| Recent usage | 20% target share (last 8) | 19% target share (last 4) |
| Position | WR | WR |
| Our call | FLEX · Flex | START · WR3 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.