Sit Derius Davis in Week 10 (1.6 projected PPR points vs BAL).
Updated Nov 16, 9:37 PM ET
| Derius Davis WR · LAC | |
|---|---|
| Projection (Week 10, avg of sources) | 1.6 |
| Floor (lowest source) | 0.6 |
| Ceiling (highest source) | 2.5 |
| StatChasers projection | — |
| Opponent | vs BAL |
| Opponent vs. position | 11th-softest (34.0 pts/g allowed) |
| Recent usage | 2% target share (last 3) |
| Position | WR |
| Our call | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.