Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Derius Davis
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 10 | 0.2 | — | 3 | 2 | 10 | 0 | 2 | 5 | 0 |
| 2024 | LAC | 14 | 2.9 | — | 17 | 13 | 112 | 2 | 12 | 39 | 0 |
| 2023 | LAC | 16 | 2.2 | — | 17 | 15 | 66 | 0 | 14 | 101 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs WR | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kansas City Chiefs | W 27-21 | 0.3 | #118 | #4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2 | Las Vegas Raiders | W 20-9 | 0.0 | #126 | #19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Denver Broncos | W 23-20 | -1.8 | #160 | #9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 4 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 5 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 6 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 7 | Indianapolis Colts | L 24-38 | 0.0 | #107 | #27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Minnesota Vikings | W 37-10 | 0.0 | #100 | #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tennessee Titans | W 27-20 | 0.0 | #98 | #21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pittsburgh Steelers | W 25-10 | 1.3 | #88 | #31 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | Jacksonville Jaguars | L 6-35 | 0.0 | #111 | #17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 13 | Las Vegas Raiders | W 31-14 | 0.0 | #110 | #19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Philadelphia Eagles | Inactive | — | — | #7 | — | — | — | — | — | — | — |
| 15 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 16 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 17 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 18 | Denver Broncos | L 3-19 | 1.7 | #94 | #9 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
Advanced Stats — 2025
| G | 11 |
|---|---|
| Snap % | 11.1 |
| Routes | 45 |
| Route % | 7.2 |
| TGT | 3 |
| TPRR | 0.1 |
| TGT Share % | 0.6 |
| AY/TGT | 11.0 |
| AY/Rec | 16.5 |
| AY Share % | 0.7 |
| WOPR | 0.0 |
| REC | 2 |
| RZ TGT | 0 |
| EZ TGT | 0 |
| Catch % | 66.7 |
| Rec YDS | 10 |
| Total YDS | 15 |
| Y/R | 5.0 |
| YBC/R | 1.0 |
| YAC/R | 4.0 |
| YPRR | 0.2 |
| Rec TDs | 0 |
| EPA/Play | -0.3 |
| Success % | 0.0 |
| FPTS | 1.5 |
| Avoid Tkl % | 0.0 |
| BRKTKL | 0 |
| Drops | 0 |
| Catchable | 2 |
| Drop % | 0.0 |
| INT (tgt) | 0 |
| FUM | 0 |
| 20+ YDS | 0 |
| LNG | 7 |
