Start Deshaun Watson. Watson is projected for 14.4 PPR points vs 13.8 for Kyler Murray, and faces the 5th-toughest defense against QBs this week.
Updated Oct 10, 6:22 PM ET
| Deshaun Watson QB · CLE | Kyler Murray QB · MIN | |
|---|---|---|
| Projection (Week 5, avg of sources) | 14.4 | 13.8 |
| Floor (lowest source) | 10.6 | 4.1 |
| Ceiling (highest source) | 16.9 | 17.9 |
| StatChasers projection | 15.1 (QB24) | 15.3 (QB22) |
| Opponent | vs NYJ | vs NO |
| Opponent vs. position | 5th-toughest (13.7 pts/g allowed) | 15th-toughest (16.8 pts/g allowed) |
| Recent usage | — | — |
| Position | QB | QB |
| Our call | SIT · Bench | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.