Start Luther Burden. DeVonta Smith is on a bye, and Luther Burden is projected for 11.9 PPR points vs GB.
Updated Oct 10, 6:22 PM ET
| Luther Burden WR · CHI | DeVonta Smith WR · PHI | |
|---|---|---|
| Projection (Week 5, avg of sources) | 11.9 | — |
| Floor (lowest source) | 11.4 | — |
| Ceiling (highest source) | 12.7 | — |
| StatChasers projection | 12.7 (WR19) | — |
| Opponent | vs GB | Bye |
| Opponent vs. position | 16th-softest (32.8 pts/g allowed) | — |
| Recent usage | 22% target share (last 8) | — |
| Position | WR | WR |
| Our call | START · WR2 | SIT · No projection |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.