Sit Evan Hull in Week 10 (0.3 projected PPR points vs LAR).
Updated Nov 16, 9:37 PM ET
| Evan Hull RB · ARI | |
|---|---|
| Projection (Week 10, avg of sources) | 0.3 |
| Floor (lowest source) | 0.1 |
| Ceiling (highest source) | 0.4 |
| StatChasers projection | — |
| Opponent | vs LAR |
| Opponent vs. position | 7th-toughest (19.1 pts/g allowed) |
| Recent usage | — |
| Position | RB |
| Our call | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.