Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Evan Hull
Season Log
| Season | Team | GP | PPG | Finish | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 6 | 1.1 | — | 19 | 48 | 0 | 1 | 1 | 6 | 0 |
| 2024 | IND | 1 | 0.0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | IND | 1 | 1.7 | — | 1 | 1 | 0 | 1 | 1 | 6 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs RB | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 2 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 3 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 4 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 5 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 6 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 7 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 8 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 9 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 10 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 11 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 12 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 13 | Miami Dolphins | W 20-16 | 1.5 | #68 | #16 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tampa Bay Buccaneers | W 20-10 | 2.0 | #60 | #21 | 1 | 4 | 0 | 1 | 1 | 6 | 0 |
| 15 | Carolina Panthers | W 40-20 | 1.2 | #69 | #18 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| 16 | New York Jets | W 23-21 | 0.3 | #76 | #31 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tennessee Titans | W 20-16 | 0.3 | #75 | #14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 18 | Atlanta Falcons | W 38-30 | 1.1 | #74 | #12 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
Advanced Stats — 2025
| Age | 24 |
|---|---|
| G | 6 |
| FPTS | 5.4 |
| Snap % | 19.2 |
| Routes | 38 |
| Rush ATT | 19 |
| RZ Opp | 3 |
| GL ATT | 0 |
| TGT | 1 |
| TGT Share % | 0.2 |
| REC | 1 |
| RZ TGT | 0 |
| EZ TGT | 0 |
| Rush YDS | 48 |
| Y/C | 2.5 |
| Rush TDs | 0 |
| Rec YDS | 6 |
| Y/R | 6.0 |
| Rec YAC | 10 |
| YPRR | 0.2 |
| Rec TDs | 0 |
| EPA/Play | -0.4 |
| 10+ YDS | 0 |
| 20+ YDS | 0 |
| 30+ YDS | 0 |
| 40+ YDS | 0 |
| 50+ YDS | 0 |
| Explosive % | 0.0 |
| Breakaway % | 0.0 |
| LNG | 8 |
| LNG TD | — |
| BRKTKL | 0 |
| Att/BRKTKL | — |
| YBC/Att | 1.5 |
| YAC/Att | 1.1 |
| Tkl Eluded % | 0.0 |
| FUM | 0 |
| TFL | 1 |
| TFL YDS | 2 |
| Neg Rush ATT | 1 |
