Sit Foster Moreau in Week 10 (2.6 projected PPR points vs CLE).
Updated Nov 16, 9:37 PM ET
| Foster Moreau TE · HOU | |
|---|---|
| Projection (Week 10, avg of sources) | 2.6 |
| Floor (lowest source) | 2.2 |
| Ceiling (highest source) | 3.1 |
| StatChasers projection | 2.2 (TE49) |
| Opponent | vs CLE |
| Opponent vs. position | 10th-softest (14.8 pts/g allowed) |
| Recent usage | 2% target share (last 3) |
| Position | TE |
| Our call | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.