Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Foster Moreau
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 11 | 1.2 | — | 10 | 7 | 59 | 0 | 0 | 0 | 0 |
| 2024 | NO | 17 | 6.1 | — | 43 | 32 | 413 | 5 | 0 | 0 | 0 |
| 2023 | NO | 15 | 3.1 | — | 25 | 21 | 193 | 1 | 0 | 0 | 0 |
| 2022 | LV | 15 | 5.7 | — | 54 | 33 | 420 | 2 | 0 | 2 | 0 |
| 2021 | LV | 17 | 5.1 | — | 44 | 30 | 373 | 3 | 0 | 0 | 0 |
| 2020 | LV | 16 | 2.1 | — | 9 | 7 | 140 | 2 | 0 | 0 | 0 |
| 2019 | LV | 11 | 6.2 | — | 25 | 21 | 174 | 5 | 0 | 0 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs TE | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 2 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 3 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 4 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 5 | New York Giants | W 44-10 | 0.0 | #90 | #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | New England Patriots | — | 1.9 | #46 | #22 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 7 | Chicago Bears | L 19-27 | 0.0 | #90 | #18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tampa Bay Buccaneers | W 26-15 | 0.0 | #77 | #25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Los Angeles Rams | L 15-18 | 0.0 | #79 | #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carolina Panthers | W 36-29 | 3.6 | #33 | #21 | 3 | 2 | 16 | 0 | 0 | 0 | 0 |
| 11 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 12 | Atlanta Falcons | W 23-19 | 0.0 | #88 | #3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Miami Dolphins | W 20-16 | 3.3 | #39 | #30 | 2 | 2 | 13 | 0 | 0 | 0 | 0 |
| 14 | Tampa Bay Buccaneers | W 20-10 | 2.6 | #38 | #25 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| 15 | Carolina Panthers | W 40-20 | 0.0 | #96 | #21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | New York Jets | W 23-21 | 1.5 | #58 | #20 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 17 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 18 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
Advanced Stats — 2025
| G | 7 |
|---|---|
| Snap % | 35.7 |
| Routes | 94 |
| Route % | 14.8 |
| TGT | 10 |
| TPRR | 0.1 |
| TGT Share % | 1.8 |
| AY/TGT | 1.0 |
| AY/Rec | 1.4 |
| AY Share % | 0.2 |
| WOPR | 0.0 |
| REC | 7 |
| RZ TGT | 1 |
| EZ TGT | 0 |
| Catch % | 70.0 |
| Rec YDS | 59 |
| Total YDS | 59 |
| Y/R | 8.4 |
| YBC/R | 2.1 |
| YAC/R | 6.3 |
| YPRR | 0.6 |
| Rec TDs | 0 |
| EPA/Play | -0.4 |
| Success % | 60.0 |
| FPTS | 5.9 |
| Avoid Tkl % | 14.3 |
| BRKTKL | 1 |
| Drops | 2 |
| Catchable | 9 |
| Drop % | 20.0 |
| INT (tgt) | 1 |
| FUM | 0 |
| 20+ YDS | 0 |
| LNG | 16 |
