Start Kyler Murray. Murray is projected for 14.0 PPR points vs 13.5 for Jalon Daniels, and faces the 15th-toughest defense against QBs this week.
Updated Oct 10, 11:50 PM ET
| Kyler Murray QB · MIN | Jalon Daniels QB · TB | |
|---|---|---|
| Projection (Week 5, avg of sources) | 14.0 | 13.5 |
| Floor (lowest source) | 4.1 | 10.4 |
| Ceiling (highest source) | 17.9 | 16.4 |
| StatChasers projection | 16.9 (QB12) | 16.4 (QB15) |
| Opponent | vs NO | vs DAL |
| Opponent vs. position | 15th-toughest (16.8 pts/g allowed) | 2nd-softest (23.4 pts/g allowed) |
| Recent usage | — | — |
| Position | QB | QB |
| Our call | START · QB1 | FLEX · Streamer |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.