Start Jonathan Taylor. Taylor is projected for 19.6 PPR points vs 17.6 for Javonte Williams, and faces the 9th-softest defense against RBs this week.
Updated Oct 10, 7:44 PM ET
| Jonathan Taylor RB · IND | Javonte Williams RB · DAL | |
|---|---|---|
| Projection (Week 5, avg of sources) | 19.6 | 17.6 |
| Floor (lowest source) | 18.9 | 16.2 |
| Ceiling (highest source) | 21.6 | 19.3 |
| StatChasers projection | 19.3 (RB6) | 17.6 (RB10) |
| Opponent | vs PIT | vs TB |
| Opponent vs. position | 9th-softest (24.6 pts/g allowed) | 10th-toughest (17.5 pts/g allowed) |
| Recent usage | 76% carry share (last 8) | 55% carry share (last 8) |
| Position | RB | RB |
| Our call | START · Strong RB1 | START · Strong RB1 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.