Start Jonathan Taylor. Taylor is projected for 19.9 PPR points vs 14.6 for Braelon Allen, and faces the 9th-softest defense against RBs this week.
Updated Oct 10, 11:50 PM ET
| Jonathan Taylor RB · IND | Braelon Allen RB · NYJ | |
|---|---|---|
| Projection (Week 5, avg of sources) | 19.9 | 14.6 |
| Floor (lowest source) | 18.9 | 12.6 |
| Ceiling (highest source) | 21.9 | 17.1 |
| StatChasers projection | 20.8 (RB3) | 13.9 (RB15) |
| Opponent | vs PIT | vs CLE |
| Opponent vs. position | 9th-softest (24.6 pts/g allowed) | 5th-toughest (16.7 pts/g allowed) |
| Recent usage | 76% carry share (last 8) | 24% carry share (last 8) |
| Position | RB | RB |
| Our call | START · Strong RB1 | START · RB2 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.