Start Joe Burrow. Burrow is projected for 18.7 PPR points vs 17.7 for Jayden Daniels, and faces the 11th-softest defense against QBs this week.
Updated Oct 10, 6:22 PM ET
| Joe Burrow QB · CIN | Jayden Daniels QB · WAS | |
|---|---|---|
| Projection (Week 5, avg of sources) | 18.7 | 17.7 |
| Floor (lowest source) | 17.2 | 16.6 |
| Ceiling (highest source) | 20.1 | 20.5 |
| StatChasers projection | 18.1 (QB7) | 16.8 (QB11) |
| Opponent | vs MIA | vs NYG |
| Opponent vs. position | 11th-softest (18.1 pts/g allowed) | 16th-toughest (16.8 pts/g allowed) |
| Recent usage | — | — |
| Position | QB | QB |
| Our call | START · QB1 | START · QB1 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.