Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Joe Burrow
Season Log
| Season | Team | GP | PPG | Finish | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CIN | 8 | 17.4 | — | 173 | 259 | 1,809 | 17 | 5 | 14 | 41 | 0 |
| 2024 | CIN | 17 | 22.5 | — | 460 | 652 | 4,918 | 43 | 9 | 42 | 201 | 2 |
| 2023 | CIN | 10 | 15.3 | — | 244 | 365 | 2,309 | 15 | 6 | 31 | 88 | 0 |
| 2022 | CIN | 17 | 21.5 | — | 418 | 610 | 4,527 | 36 | 12 | 76 | 259 | 5 |
| 2021 | CIN | 16 | 20.2 | — | 366 | 520 | 4,611 | 34 | 14 | 40 | 118 | 2 |
| 2020 | CIN | 10 | 17.0 | — | 264 | 404 | 2,688 | 13 | 5 | 37 | 142 | 3 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs QB | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Browns | W 17-16 | 8.8 | #28 | #2 | 14 | 23 | 113 | 1 | 0 | 2 | 3 | 0 |
| 2 | Jacksonville Jaguars | W 31-27 | 7.0 | #30 | #7 | 7 | 13 | 76 | 1 | 0 | 0 | 0 | 0 |
| 3 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 4 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 5 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 6 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 7 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 8 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 9 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 10 | BYE | Bye | — | — | — | — | — | — | — | — | — | — | — |
| 11 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 12 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 13 | Baltimore Ravens | W 32-14 | 19.2 | #11 | #18 | 24 | 46 | 261 | 2 | 0 | 3 | 8 | 0 |
| 14 | Buffalo Bills | L 34-39 | 25.4 | #3 | #5 | 25 | 36 | 284 | 4 | 2 | 0 | 0 | 0 |
| 15 | Baltimore Ravens | L 0-24 | 7.5 | #30 | #18 | 25 | 39 | 225 | 0 | 2 | 2 | 5 | 0 |
| 16 | Miami Dolphins | W 45-21 | 29.0 | #5 | #21 | 25 | 32 | 309 | 4 | 0 | 2 | 6 | 0 |
| 17 | Arizona Cardinals | W 37-14 | 20.4 | #11 | #13 | 24 | 31 | 305 | 2 | 0 | 3 | 2 | 0 |
| 18 | Cleveland Browns | L 18-20 | 22.1 | #5 | #2 | 29 | 39 | 236 | 3 | 1 | 2 | 17 | 0 |
Advanced Stats — 2025
| G | 8 |
|---|---|
| ATT | 259 |
| CMP | 173 |
| CMP% | 66.8 |
| YDS | 1,809 |
| Y/C | 7.0 |
| Passing TDs | 17 |
| INT | 5 |
| FPTS | 134.5 |
| Comp AY/Cmp | 5.7 |
| Deep ATT% | 10.1 |
| EPA/Play | 0.1 |
| Success% | 49.3 |
| CPOE | 4.7 |
| Thrown Away | 11 |
| Batted | 5 |
| Poor Throws | 28 |
| Bad Throw% | 11.3 |
| On Target% | 75.0 |
| Drops | 9 |
| 20+ YDS | 22 |
| LNG | 43 |
| Rush ATT | 14 |
| Rush YDS | 41 |
| Rush TDs | 0 |
| RZ ATT | 42 |
| Yds/Scramble | 3.8 |
| FUM | 0 |
| SACK | 17 |
| PKT TIME | 2.3 |
| TT Throw | 2.8 |
| BLZ | 56 |
| HRY | 17 |
| KD | 28 |
| PRSS% | 21.7 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 2 | Turf Toe | major | 11 | Suffered a Grade 3 turf toe injury in Week 2 that required surgery and was expected to cause him to miss at least three months. |
| 2023 | 11 | Torn Wrist Ligament | — | 7 | Sustained a torn wrist ligament in Week 11 which required season-ending surgery. |
| 2023 | 0 | Calf Strain | moderate | 0 | Strained his calf during the first day of training camp, causing him to miss over a month of practice leading into the season. |
| 2022 | 0 | Ruptured Appendix | moderate | 0 | Missed a significant portion of training camp after undergoing an emergency appendectomy for a ruptured appendix. |
| 2021 | 21 | MCL Sprain | minor | 0 | Sustained an MCL sprain during the Super Bowl LVI loss to the Los Angeles Rams but did not miss any time. |
| 2021 | 13 | Dislocated Finger | minor | 0 | Suffered a dislocated pinky finger on his throwing hand but played through the injury without missing any games. |
| 2020 | 11 | Torn ACL, MCL, PCL, and Meniscus | — | 6 | Suffered a major knee injury in Week 11 of his rookie season that included tears to the ACL, PCL, MCL, and meniscus, ending his season. |
