Start Puka Nacua. Nacua is projected for 22.3 PPR points vs 19.6 for Jonathan Taylor, and faces the 3rd-softest defense against WRs this week.
Updated Oct 10, 7:44 PM ET
| Puka Nacua WR · LAR | Jonathan Taylor RB · IND | |
|---|---|---|
| Projection (Week 5, avg of sources) | 22.3 | 19.6 |
| Floor (lowest source) | 20.7 | 18.9 |
| Ceiling (highest source) | 24.1 | 21.6 |
| StatChasers projection | 21.8 (WR1) | 19.3 (RB6) |
| Opponent | vs BUF | vs PIT |
| Opponent vs. position | 3rd-softest (41.0 pts/g allowed) | 9th-softest (24.6 pts/g allowed) |
| Recent usage | 30% target share (last 8) | 76% carry share (last 8) |
| Position | WR | RB |
| Our call | START · Strong WR1 | START · Strong RB1 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.