Start Josh Allen. Allen is projected for 21.9 PPR points vs 16.7 for Jordan Love, and faces the 13th-toughest defense against QBs this week.
Updated Oct 10, 11:50 PM ET
| Josh Allen QB · BUF | Jordan Love QB · GB | |
|---|---|---|
| Projection (Week 5, avg of sources) | 21.9 | 16.7 |
| Floor (lowest source) | 18.9 | 15.3 |
| Ceiling (highest source) | 25.2 | 17.8 |
| StatChasers projection | 23.7 (QB1) | 17.1 (QB11) |
| Opponent | vs LAR | vs CHI |
| Opponent vs. position | 13th-toughest (16.3 pts/g allowed) | 10th-toughest (15.6 pts/g allowed) |
| Recent usage | 1% target share (last 8) | — |
| Position | QB | QB |
| Our call | START · Strong QB1 | START · QB1 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.