Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Jordan Love
Season Log
| Season | Team | GP | PPG | Finish | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GB | 15 | 16.1 | — | 291 | 439 | 3,381 | 23 | 6 | 47 | 199 | 0 |
| 2024 | GB | 15 | 16.3 | — | 268 | 425 | 3,389 | 25 | 11 | 25 | 83 | 1 |
| 2023 | GB | 17 | 19.4 | — | 372 | 579 | 4,159 | 32 | 11 | 50 | 247 | 4 |
| 2022 | GB | 4 | 2.9 | — | 14 | 21 | 195 | 1 | 0 | 1 | -1 | 0 |
| 2021 | GB | 6 | 3.5 | — | 36 | 62 | 411 | 2 | 3 | 12 | 27 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs QB | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Lions | W 27-13 | 15.9 | #18 | #25 | 16 | 22 | 188 | 2 | 0 | 3 | 4 | 0 |
| 2 | Washington Commanders | W 27-18 | 20.9 | #13 | #27 | 19 | 31 | 292 | 2 | 0 | 3 | 12 | 0 |
| 3 | Cleveland Browns | L 10-13 | 12.1 | #26 | #2 | 18 | 25 | 183 | 1 | 1 | 4 | 18 | 0 |
| 4 | Dallas Cowboys | T 40-40 | 26.3 | #6 | #32 | 31 | 43 | 337 | 3 | 0 | 3 | 28 | 0 |
| 5 | BYE | Bye | — | — | — | — | — | — | — | — | — | — | — |
| 6 | Cincinnati Bengals | W 27-18 | 16.0 | #19 | #28 | 19 | 26 | 259 | 1 | 1 | 7 | 26 | 0 |
| 7 | Arizona Cardinals | W 27-23 | 13.4 | #17 | #13 | 19 | 29 | 179 | 1 | 0 | 4 | 22 | 0 |
| 8 | Pittsburgh Steelers | W 35-25 | 28.3 | #1 | #31 | 29 | 37 | 360 | 3 | 0 | 1 | -1 | 0 |
| 9 | Carolina Panthers | L 13-16 | 10.0 | #24 | #3 | 26 | 37 | 273 | 0 | 1 | 1 | 1 | 0 |
| 10 | Philadelphia Eagles | L 7-10 | 7.8 | #24 | #14 | 20 | 36 | 176 | 0 | 0 | 5 | 28 | 0 |
| 11 | New York Giants | W 27-20 | 17.7 | #8 | #17 | 13 | 24 | 174 | 2 | 0 | 2 | 7 | 0 |
| 12 | Minnesota Vikings | W 23-6 | 7.1 | #26 | #1 | 14 | 21 | 139 | 0 | 0 | 3 | 15 | 0 |
| 13 | Detroit Lions | W 31-24 | 25.8 | #2 | #25 | 18 | 30 | 234 | 4 | 0 | 5 | 4 | 0 |
| 14 | Chicago Bears | W 28-21 | 20.3 | #11 | #29 | 17 | 25 | 234 | 3 | 1 | 1 | -1 | 0 |
| 15 | Denver Broncos | L 26-34 | 15.9 | #19 | #6 | 24 | 40 | 276 | 1 | 2 | 3 | 29 | 0 |
| 16 | Chicago Bears | L 16-22 | 3.8 | #31 | #29 | 8 | 13 | 77 | 0 | 0 | 2 | 7 | 0 |
| 17 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 18 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
Advanced Stats — 2025
| G | 15 |
|---|---|
| ATT | 439 |
| CMP | 291 |
| CMP% | 66.3 |
| YDS | 3,381 |
| Y/C | 7.7 |
| Passing TDs | 23 |
| INT | 6 |
| FPTS | 235.1 |
| Comp AY/Cmp | 6.4 |
| Deep ATT% | 13.5 |
| EPA/Play | 0.2 |
| Success% | 48.9 |
| CPOE | 5.5 |
| Thrown Away | 26 |
| Batted | 6 |
| Poor Throws | 60 |
| Bad Throw% | 14.6 |
| On Target% | 77.4 |
| Drops | 17 |
| 20+ YDS | 49 |
| LNG | 59 |
| Rush ATT | 47 |
| Rush YDS | 199 |
| Rush TDs | 0 |
| RZ ATT | 66 |
| Yds/Scramble | 7.6 |
| FUM | 5 |
| SACK | 21 |
| PKT TIME | 2.4 |
| TT Throw | 2.9 |
| BLZ | 135 |
| HRY | 37 |
| KD | 49 |
| PRSS% | 22.1 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 16 | Concussion | moderate | 1 | Suffered a concussion in Week 16 against the Chicago Bears after taking a direct helmet-to-helmet hit. |
| 2025 | 16 | Shoulder | minor | 0 | Appeared on the injury report with a left shoulder issue following the same game he was concussed. |
| 2024 | 8 | Groin Strain | minor | 0 | Dealt with a groin strain in late October, making him questionable for Week 9. |
| 2024 | 1 | MCL Sprain | moderate | 2 | Sustained a Grade 2 MCL sprain in the season opener against the Philadelphia Eagles in Brazil, causing him to miss two games. |
| 2021 | 0 | Shoulder | minor | 0 | Suffered a shoulder injury during the preseason opener. |
