Start Josh Downs. Downs is projected for 12.3 PPR points vs 11.9 for Luther Burden, and faces the 11th-toughest defense against WRs this week.
Updated Oct 10, 7:44 PM ET
| Josh Downs WR · IND | Luther Burden WR · CHI | |
|---|---|---|
| Projection (Week 5, avg of sources) | 12.3 | 11.9 |
| Floor (lowest source) | 10.6 | 11.4 |
| Ceiling (highest source) | 13.5 | 12.7 |
| StatChasers projection | 12.3 (WR21) | 12.7 (WR19) |
| Opponent | vs PIT | vs GB |
| Opponent vs. position | 11th-toughest (28.5 pts/g allowed) | 16th-softest (32.8 pts/g allowed) |
| Recent usage | 21% target share (last 8) | 22% target share (last 8) |
| Position | WR | WR |
| Our call | START · WR2 | START · WR2 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.