Sit Kaelon Black in Week 10 (6.3 projected PPR points vs DAL).
Updated Nov 15, 12:35 AM ET
| Kaelon Black RB · SF | |
|---|---|
| Projection (Week 10, avg of sources) | 6.3 |
| Floor (lowest source) | 4.8 |
| Ceiling (highest source) | 7.6 |
| StatChasers projection | 6.1 (RB43) |
| Opponent | vs DAL |
| Opponent vs. position | 4th-softest (25.8 pts/g allowed) |
| Recent usage | 33% carry share (last 3) |
| Position | RB |
| Our call | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.