Sit Kirk Cousins in Week 10 (13.9 projected PPR points vs GB).
Updated Nov 15, 12:35 AM ET
| Kirk Cousins QB · MIN | |
|---|---|
| Projection (Week 10, avg of sources) | 13.9 |
| Floor (lowest source) | 12.0 |
| Ceiling (highest source) | 15.2 |
| StatChasers projection | 13.7 (QB23) |
| Opponent | vs GB |
| Opponent vs. position | 7th-toughest (14.8 pts/g allowed) |
| Recent usage | — |
| Position | QB |
| Our call | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.