Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Kirk Cousins
Season Log
| Season | Team | GP | PPG | Finish | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 10 | 10.9 | — | 166 | 269 | 1,721 | 10 | 5 | 14 | 7 | 1 |
| 2024 | ATL | 14 | 13.7 | — | 303 | 453 | 3,508 | 18 | 16 | 23 | 0 | 0 |
| 2023 | MIN | 8 | 19.3 | — | 216 | 311 | 2,331 | 18 | 5 | 14 | 25 | 0 |
| 2022 | MIN | 17 | 17.9 | — | 424 | 643 | 4,547 | 29 | 14 | 31 | 97 | 2 |
| 2021 | MIN | 16 | 18.5 | — | 372 | 561 | 4,221 | 33 | 7 | 29 | 115 | 1 |
| 2020 | MIN | 16 | 19.4 | — | 349 | 516 | 4,265 | 35 | 13 | 32 | 156 | 1 |
| 2019 | MIN | 15 | 16.0 | — | 307 | 444 | 3,603 | 26 | 6 | 31 | 63 | 1 |
| 2018 | MIN | 16 | 17.8 | — | 425 | 606 | 4,298 | 30 | 10 | 44 | 123 | 1 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs QB | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 2 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 3 | Carolina Panthers | L 24-41 | 1.2 | #33 | #3 | 5 | 7 | 29 | 0 | 0 | 0 | 0 | 0 |
| 4 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 5 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 6 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 7 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 8 | Miami Dolphins | — | 7.1 | #23 | #21 | 21 | 31 | 173 | 0 | 0 | 2 | 2 | 0 |
| 9 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 10 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 11 | Carolina Panthers | L 16-33 | 2.1 | #34 | #3 | 6 | 14 | 48 | 0 | 0 | 1 | 2 | 0 |
| 12 | New Orleans Saints | L 10-24 | 15.5 | #14 | #10 | 16 | 23 | 199 | 2 | 1 | 2 | 5 | 0 |
| 13 | New York Jets | L 14-31 | 13.4 | #22 | #26 | 21 | 33 | 234 | 1 | 0 | 0 | 0 | 0 |
| 14 | Seattle Seahawks | L 17-24 | 4.5 | #27 | #8 | 15 | 30 | 162 | 0 | 2 | 0 | 0 | 0 |
| 15 | Tampa Bay Buccaneers | L 0-31 | 26.9 | #3 | #30 | 30 | 44 | 373 | 3 | 0 | 0 | 0 | 0 |
| 16 | Arizona Cardinals | L 21-23 | 18.6 | #12 | #13 | 21 | 35 | 197 | 2 | 1 | 5 | -3 | 1 |
| 17 | Los Angeles Rams | L 10-34 | 9.1 | #23 | #20 | 13 | 20 | 126 | 1 | 0 | 1 | 1 | 0 |
| 18 | New Orleans Saints | W 14-12 | 10.2 | #20 | #10 | 18 | 32 | 180 | 1 | 1 | 3 | 0 | 0 |
Advanced Stats — 2025
| G | 10 |
|---|---|
| ATT | 269 |
| CMP | 166 |
| CMP% | 61.7 |
| YDS | 1,721 |
| Y/C | 6.4 |
| Passing TDs | 10 |
| INT | 5 |
| FPTS | 103.5 |
| Comp AY/Cmp | 4.4 |
| Deep ATT% | 8.9 |
| EPA/Play | 0.0 |
| Success% | 44.3 |
| CPOE | -2.8 |
| Thrown Away | 12 |
| Batted | 3 |
| Poor Throws | 41 |
| Bad Throw% | 16.1 |
| On Target% | 72.0 |
| Drops | 12 |
| 20+ YDS | 21 |
| LNG | 49 |
| Rush ATT | 14 |
| Rush YDS | 7 |
| Rush TDs | 1 |
| RZ ATT | 35 |
| Yds/Scramble | 4.0 |
| FUM | 3 |
| SACK | 13 |
| PKT TIME | 2.4 |
| TT Throw | 2.8 |
| BLZ | 70 |
| HRY | 17 |
| KD | 31 |
| PRSS% | 21.5 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2024 | 10 | Shoulder and Elbow Injury | minor | 0 | Sustained a hit against the New Orleans Saints that resulted in a lingering right shoulder and elbow issue he played through. |
| 2024 | 0 | Ankle Mobility | minor | 0 | Acknowledged dealing with ankle tightness and a lack of mobility throughout the season following his 2023 Achilles surgery. |
| 2023 | 8 | Achilles Tear | — | 9 | Suffered a torn right Achilles tendon in the fourth quarter against the Green Bay Packers, which ended his season. |
