Start Matthew Golden as a strong WR1 in Week 10 (16.1 projected PPR points vs MIN).
Updated Nov 15, 12:35 AM ET
| Matthew Golden WR · GB | |
|---|---|
| Projection (Week 10, avg of sources) | 16.1 |
| Floor (lowest source) | 15.3 |
| Ceiling (highest source) | 17.2 |
| StatChasers projection | 15.9 (WR11) |
| Opponent | vs MIN |
| Opponent vs. position | 3rd-toughest (25.3 pts/g allowed) |
| Recent usage | 32% target share (last 3) |
| Position | WR |
| Our call | START · Strong WR1 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.