Too close to call: Bhayshul Tuten (13.3) and Matthew Golden (13.3) project within 0.0 PPR points of each other in Week 5, and Bhayshul Tuten faces the 12th-softest defense against RBs.
Updated Oct 10, 11:50 PM ET
| Bhayshul Tuten RB · JAX | Matthew Golden WR · GB | |
|---|---|---|
| Projection (Week 5, avg of sources) | 13.3 | 13.3 |
| Floor (lowest source) | 12.6 | 12.8 |
| Ceiling (highest source) | 14.3 | 14.8 |
| StatChasers projection | 13.5 (RB16) | 13.2 (WR18) |
| Opponent | vs PHI | vs CHI |
| Opponent vs. position | 12th-softest (22.5 pts/g allowed) | 4th-toughest (24.9 pts/g allowed) |
| Recent usage | 34% carry share (last 8) | 20% target share (last 8) |
| Position | RB | WR |
| Our call | START · RB2 | START · WR2 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.