Sit Noah Fant in Week 10 (3.5 projected PPR points vs CAR).
Updated Nov 16, 9:37 PM ET
| Noah Fant TE · NO | |
|---|---|
| Projection (Week 10, avg of sources) | 3.5 |
| Floor (lowest source) | 2.6 |
| Ceiling (highest source) | 4.3 |
| StatChasers projection | 3.0 (TE45) |
| Opponent | vs CAR |
| Opponent vs. position | 16th-softest (13.6 pts/g allowed) |
| Recent usage | 5% target share (last 3) |
| Position | TE |
| Our call | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.