Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Noah Fant
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CIN | 15 | 5.0 | — | 41 | 34 | 288 | 3 | 0 | 0 | 0 |
| 2024 | SEA | 14 | 7.4 | — | 64 | 48 | 500 | 1 | 0 | 0 | 0 |
| 2023 | SEA | 17 | 4.3 | — | 43 | 32 | 414 | 0 | 0 | 0 | 0 |
| 2022 | SEA | 17 | 7.2 | — | 63 | 50 | 486 | 4 | 0 | 0 | 0 |
| 2021 | DEN | 16 | 9.9 | — | 90 | 68 | 670 | 4 | 0 | 0 | 0 |
| 2020 | DEN | 15 | 10.0 | — | 93 | 62 | 673 | 3 | 0 | 0 | 0 |
| 2019 | DEN | 16 | 6.9 | — | 66 | 40 | 562 | 3 | 3 | -12 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs TE | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Browns | L 13-20 | 12.6 | #9 | #12 | 5 | 4 | 26 | 1 | 0 | 0 | 0 |
| 2 | Jacksonville Jaguars | L 21-26 | 5.8 | #29 | #26 | 4 | 3 | 28 | 0 | 0 | 0 | 0 |
| 3 | Minnesota Vikings | L 13-44 | 5.6 | #29 | #5 | 5 | 5 | 26 | 0 | 0 | 0 | 0 |
| 4 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 5 | Detroit Lions | W 26-14 | 0.0 | #70 | #16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Green Bay Packers | L 19-25 | 6.7 | #26 | #9 | 4 | 4 | 27 | 0 | 0 | 0 | 0 |
| 7 | Pittsburgh Steelers | L 14-26 | 14.4 | #10 | #31 | 4 | 4 | 44 | 1 | 0 | 0 | 0 |
| 8 | New York Jets | L 3-23 | 7.1 | #19 | #20 | 3 | 3 | 41 | 0 | 0 | 0 | 0 |
| 9 | Chicago Bears | L 10-34 | 10.8 | #15 | #18 | 3 | 2 | 28 | 1 | 0 | 0 | 0 |
| 10 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 11 | Pittsburgh Steelers | — | 6.6 | #22 | #31 | 6 | 5 | 36 | 0 | 0 | 0 | 0 |
| 12 | New England Patriots | L 10-24 | 1.9 | #42 | #22 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 13 | Baltimore Ravens | L 17-21 | 1.3 | #57 | #8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 14 | Buffalo Bills | W 24-20 | 2.5 | #39 | #1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 |
| 15 | Baltimore Ravens | W 20-17 | 0.0 | #73 | #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 17 | Arizona Cardinals | W 34-26 | 0.0 | #71 | #27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cleveland Browns | L 17-19 | -0.5 | #72 | #12 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
Advanced Stats — 2025
| G | 13 |
|---|---|
| Snap % | 37.9 |
| Routes | 215 |
| Route % | 31.9 |
| TGT | 41 |
| TPRR | 0.2 |
| TGT Share % | 6.7 |
| AY/TGT | 3.3 |
| AY/Rec | 4.0 |
| AY Share % | 2.9 |
| WOPR | 0.1 |
| REC | 34 |
| RZ TGT | 4 |
| EZ TGT | 3 |
| Catch % | 82.9 |
| Rec YDS | 288 |
| Total YDS | 288 |
| Y/R | 8.5 |
| YBC/R | 3.4 |
| YAC/R | 5.1 |
| YPRR | 1.3 |
| Rec TDs | 3 |
| EPA/Play | -0.3 |
| Success % | 56.1 |
| FPTS | 40.8 |
| Avoid Tkl % | 2.9 |
| BRKTKL | 1 |
| Drops | 1 |
| Catchable | 35 |
| Drop % | 2.4 |
| INT (tgt) | 0 |
| FUM | 3 |
| 20+ YDS | 3 |
| LNG | 25 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 15 | Ankle | minor | 1 | Fant suffered a right ankle injury in Week 15 against the Ravens and missed the Week 16 game against the Dolphins. |
| 2025 | 3 | Concussion | moderate | 1 | Fant suffered a concussion in Week 3 against the Vikings and was ruled out for the remainder of the game and the following Week 4 matchup. |
| 2024 | 12 | Groin | minor | 0 | Fant was listed as questionable with a groin injury ahead of the Week 12 game but his playing status was not specified. |
| 2019 | 15 | Hip/Foot | minor | 0 | Fant was held out of a Wednesday practice ahead of Week 15 due to hip and foot injuries. |
| 2019 | 14 | Foot | minor | 0 | Fant was dealing with a foot injury that made him questionable for Week 14, but he was active for the game. |
