Start Ollie Gordon. Gordon is projected for 10.6 PPR points vs 7.9 for Woody Marks, and faces the 12th-toughest defense against RBs this week.
Updated Oct 10, 11:50 PM ET
| Ollie Gordon RB · MIA | Woody Marks RB · HOU | |
|---|---|---|
| Projection (Week 5, avg of sources) | 10.6 | 7.9 |
| Floor (lowest source) | 8.2 | 5.9 |
| Ceiling (highest source) | 12.5 | 8.9 |
| StatChasers projection | 10.6 (RB26) | 8.8 (RB34) |
| Opponent | vs CIN | vs TEN |
| Opponent vs. position | 12th-toughest (19.3 pts/g allowed) | 14th-toughest (20.6 pts/g allowed) |
| Recent usage | 21% carry share (last 8) | 41% carry share (last 8) |
| Position | RB | RB |
| Our call | FLEX · Flex | FLEX · Flex |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.