Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Malik Willis
Season Log
| Season | Team | GP | PPG | Finish | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GB | 4 | 12.8 | — | 30 | 35 | 422 | 3 | 0 | 22 | 123 | 2 |
| 2024 | GB | 7 | 7.4 | — | 40 | 54 | 550 | 3 | 0 | 20 | 138 | 1 |
| 2023 | TEN | 3 | 1.0 | — | 4 | 5 | 74 | 0 | 0 | 5 | 21 | 0 |
| 2022 | TEN | 8 | 2.7 | — | 31 | 61 | 276 | 0 | 3 | 27 | 123 | 1 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs QB | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 2 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 3 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 4 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 5 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 6 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 7 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 8 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 9 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 10 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 11 | New York Giants | W 16-13 | 5.8 | #30 | #17 | 2 | 2 | 6 | 1 | 0 | 1 | 16 | 0 |
| 12 | Minnesota Vikings | — | 0.6 | #30 | #1 | 1 | 1 | 7 | 0 | 0 | 2 | 3 | 0 |
| 13 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 14 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 15 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 16 | Chicago Bears | L 21-45 | 13.2 | #21 | #29 | 9 | 11 | 121 | 1 | 0 | 10 | 44 | 0 |
| 17 | Baltimore Ravens | W 20-17 | 31.5 | #3 | #18 | 18 | 21 | 288 | 1 | 0 | 9 | 60 | 2 |
| 18 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
Advanced Stats — 2025
| G | 4 |
|---|---|
| ATT | 35 |
| CMP | 30 |
| CMP% | 85.7 |
| YDS | 422 |
| Y/C | 12.1 |
| Passing TDs | 3 |
| INT | 0 |
| FPTS | 51.2 |
| Comp AY/Cmp | 9.9 |
| Deep ATT% | 21.1 |
| EPA/Play | 0.5 |
| Success% | 63.3 |
| CPOE | 22.0 |
| Thrown Away | 0 |
| Batted | 0 |
| Poor Throws | 2 |
| Bad Throw% | 5.7 |
| On Target% | 91.4 |
| Drops | 2 |
| 20+ YDS | 9 |
| LNG | 40 |
| Rush ATT | 22 |
| Rush YDS | 123 |
| Rush TDs | 2 |
| RZ ATT | 8 |
| Yds/Scramble | 6.9 |
| FUM | 2 |
| SACK | 3 |
| PKT TIME | 2.5 |
| TT Throw | — |
| BLZ | 8 |
| HRY | 0 |
| KD | 2 |
| PRSS% | 10.9 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 17 | Hamstring | minor | 1 | Picked up a hamstring injury in Week 17 against the Ravens and was held out of the regular-season finale. |
| 2025 | 16 | Shoulder | minor | 1 | Injured his throwing shoulder on the final play of regulation against the Bears but played through it in overtime, then aggravated it the following week. |
| 2025 | 9 | Ankle | minor | 0 | Appeared on the practice report with an ankle injury and was a limited participant but was not listed with an injury status for the game. |
