2026 NFL Player Stats & Fantasy Football Stats
Compare 2026 NFL player stats for quarterbacks, running backs, wide receivers and tight ends. View passing, rushing, receiving, fantasy football and advanced stats including targets, target share, air yards, snap share, yards per route run, red-zone usage and StatChasers player grades.
QB Stats
Season: 2026
More Filters
Fantasy Points Leader
142.028.4 per game
28.4142.0 total
Passing Yards Leader
1,572314.4 per game
317.01,268 total
Passing TD Leader
132.60 per game
2.6013 total
Air Yards Leader
1,871374.2 per game
374.21,871 total
QB Rushing Yards Leader
23947.8 per game
47.8239 total
| Player Info | Passing Stats | Rushing Stats | Passing Efficiency | Explosive Plays | Pressure & Pocket | StatChasers QB Grades | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Team | Age | G | FPTS | ATT | CMP | YDS | AirYds | CompAY | RZATT | PassTDs | RushATT | RushYDS | RushTDs | AYAtt | AYCmp | YdsCmp | CMP% | % OnTgt | BadThrws | BadThrw% | INT | EPAPlay | Success% | CPOE | 10+YDS | 20+YDS | 30+YDS | 40+YDS | 50+YDS | LNG | DeepATT% | PKTTIME | TimeThrw | ThrownAway | Bat | SCR% | YdsScr | HRY | BLZ | KD | SCK | SackYDS | FUM | PRSS% | Overall | Volume | Accuracy | Explosiveness | Mobility | Efficiency |
| 1 | Josh AllenJ. Allen BUF | BUF | 30 | 5 | 142.0 | 138 | 91 | 1,249 | 1,309 | 620 | 22 | 7 | 43 | 239 | 8 | 9.49 | 6.80 | 9.05 | 65.9 | - | 17 | 13.3 | 4 | 0.32 | 49.2 | 5.00 | 42 | 21 | 12 | 6 | 2 | 57 | 16.2 | - | - | 10 | - | 9.8 | 11.80 | 9 | 35 | 12 | 10 | 58 | 4 | 18.3 | 79 | 66 | 66 | 89 | 96 | 78 |
| 2 | Drake MayeD. Maye NE | NE | 24 | 5 | 87.20 | 151 | 99 | 1,228 | 1,386 | 761 | 26 | 8 | 30 | 161 | 1 | 9.18 | 7.70 | 8.13 | 65.6 | - | 15 | 10.5 | 7 | 0.18 | 50.3 | 6.70 | 50 | 16 | 8 | 2 | 1 | 63 | 14.2 | - | - | 8 | - | 9.5 | 9.50 | 19 | 51 | 16 | 11 | 48 | 4 | 25.7 | 75 | 71 | 75 | 75 | 80 | 74 |
| 3 | Lamar JacksonL. Jackson BAL | BAL | 29 | 4 | 79.10 | 96 | 68 | 967 | 972 | 541 | 15 | 6 | 19 | 144 | 1 | 10.13 | 8.00 | 10.07 | 70.8 | - | 16 | 17.4 | 1 | 0.35 | 55.8 | 8.10 | 37 | 14 | 6 | 5 | 3 | 54 | 17.5 | - | - | 4 | - | 8.8 | 10.70 | 12 | 33 | 5 | 7 | 64 | 1 | 21.6 | 73 | 45 | 76 | 80 | 75 | 89 |
| 4 | Brock PurdyB. Purdy SF | SF | 26 | 5 | 116.6 | 142 | 98 | 1,196 | 1,103 | 625 | 26 | 13 | 25 | 128 | 1 | 7.77 | 6.40 | 8.42 | 69.0 | - | 20 | 14.7 | 2 | 0.37 | 55.6 | 4.70 | 45 | 16 | 5 | 3 | 2 | 82 | 8.3 | - | - | 6 | - | 7.6 | 10.10 | 9 | 35 | 16 | 3 | 14 | 0 | 17.9 | 72 | 65 | 69 | 59 | 75 | 92 |
| 5 | C.J. StroudC. Stroud HOU | HOU | 24 | 5 | 89.20 | 185 | 119 | 1,402 | 1,777 | 866 | 24 | 6 | 15 | 71 | 1 | 9.61 | 7.30 | 7.58 | 64.3 | - | 25 | 14.2 | 0 | 0.11 | 48.6 | 2.50 | 56 | 21 | 5 | 2 | 1 | 52 | 15.1 | - | - | 9 | - | 3.4 | 9.10 | 14 | 35 | 15 | 14 | 93 | 2 | 21.3 | 62 | 73 | 51 | 74 | 57 | 54 |
| 6 | Trevor LawrenceT. Lawrence JAX | JAX | 26 | 5 | 86.90 | 143 | 96 | 1,174 | 1,124 | 685 | 26 | 10 | 14 | 59 | 0 | 7.86 | 7.10 | 8.21 | 67.1 | - | 15 | 10.9 | 3 | 0.27 | 50.0 | 5.90 | 50 | 15 | 5 | 1 | 1 | 51 | 9.2 | - | - | 6 | - | 3.2 | 6.60 | 8 | 38 | 19 | 10 | 71 | 2 | 23.6 | 61 | 58 | 78 | 50 | 38 | 79 |
| 7 | Joe BurrowJ. Burrow CIN | CIN | 29 | 5 | 101.2 | 189 | 135 | 1,361 | 1,352 | 831 | 26 | 11 | 15 | 48 | 1 | 7.15 | 6.20 | 7.20 | 71.4 | - | 24 | 12.9 | 3 | 0.16 | 50.2 | 6.00 | 55 | 15 | 2 | 1 | 0 | 45 | 7.6 | - | - | 3 | - | 2.9 | 5.80 | 10 | 52 | 26 | 9 | 61 | 2 | 22.1 | 60 | 74 | 78 | 32 | 46 | 68 |
| 8 | Jared GoffJ. Goff DET | DET | 31 | 5 | 115.0 | 191 | 128 | 1,485 | 1,512 | 869 | 41 | 12 | 10 | 16 | 1 | 7.92 | 6.80 | 7.77 | 67.0 | - | 28 | 15.0 | 0 | 0.29 | 50.0 | 1.30 | 59 | 17 | 7 | 3 | 1 | 57 | 7.4 | - | - | 4 | - | 2.4 | 3.40 | 10 | 58 | 18 | 11 | 87 | 4 | 18.8 | 58 | 79 | 50 | 57 | 26 | 77 |
| 9 | Dak PrescottD. Prescott DAL | DAL | 33 | 5 | 93.80 | 192 | 129 | 1,381 | 1,441 | 828 | 26 | 9 | 12 | 66 | 0 | 7.51 | 6.40 | 7.19 | 67.2 | - | 28 | 15.1 | 3 | 0.22 | 50.5 | 1.90 | 55 | 14 | 6 | 3 | 1 | 53 | 8.6 | - | - | 6 | - | 5.3 | 5.70 | 24 | 52 | 22 | 6 | 33 | 0 | 24.9 | 58 | 76 | 54 | 51 | 40 | 68 |
| 10 | Tyler ShoughT. Shough NO | NO | 26 | 5 | 85.20 | 205 | 137 | 1,299 | 1,631 | 799 | 27 | 9 | 16 | 72 | 1 | 7.96 | 5.80 | 6.34 | 66.8 | - | 33 | 16.9 | 5 | -0.01 | 46.3 | 1.90 | 52 | 15 | 4 | 3 | 0 | 47 | 11.5 | - | - | 10 | - | 2.7 | 9.20 | 13 | 76 | 23 | 13 | 98 | 5 | 22.0 | 57 | 84 | 48 | 55 | 58 | 38 |
| 11 | Matthew StaffordM. Stafford LA | LA | 38 | 5 | 89.00 | 216 | 139 | 1,572 | 1,871 | 886 | 29 | 9 | 11 | 21 | 0 | 8.66 | 6.40 | 7.28 | 64.4 | - | 24 | 11.4 | 6 | 0.10 | 47.6 | 0.30 | 61 | 21 | 8 | 4 | 1 | 64 | 10.8 | - | - | 5 | - | 1.8 | 5.80 | 2 | 36 | 22 | 7 | 47 | 0 | 13.4 | 56 | 82 | 48 | 75 | 22 | 53 |
| 12 | Bryce YoungB. Young CAR | CAR | 25 | 4 | 90.60 | 162 | 101 | 1,268 | 1,459 | 779 | 30 | 9 | 6 | 19 | 1 | 9.01 | 7.70 | 7.83 | 62.3 | - | 26 | 18.4 | 2 | 0.23 | 45.8 | 5.70 | 55 | 17 | 6 | 3 | 2 | 55 | 12.8 | - | - | 21 | - | 2.3 | 5.80 | 29 | 44 | 21 | 10 | 63 | 0 | 34.3 | 55 | 65 | 44 | 73 | 25 | 69 |
| 13 | Patrick MahomesP. Mahomes KC | KC | 30 | 4 | 83.60 | 128 | 82 | 1,037 | 891 | 404 | 27 | 9 | 12 | 41 | 1 | 6.96 | 4.90 | 8.10 | 64.1 | - | 18 | 15.1 | 2 | 0.17 | 47.9 | 0.80 | 41 | 13 | 10 | 6 | 2 | 59 | 13.4 | - | - | 9 | - | 5.6 | 5.80 | 11 | 36 | 14 | 6 | 38 | 0 | 21.8 | 54 | 54 | 41 | 64 | 44 | 68 |
| 14 | Caleb WilliamsC. Williams CHI | CHI | 24 | 2 | 45.00 | 55 | 36 | 407 | 437 | 207 | 9 | 2 | 15 | 107 | 2 | 7.95 | 5.80 | 7.40 | 65.5 | - | 6 | 12.0 | 1 | 0.32 | 47.3 | 6.20 | 15 | 5 | 2 | 1 | 0 | 47 | 11.7 | - | - | 5 | - | 14.3 | 8.60 | 15 | 33 | 4 | 5 | 28 | 1 | 34.3 | 54 | 26 | 75 | 35 | 75 | 60 |
| 15 | Geno SmithG. Smith NYJ | NYJ | 35 | 5 | 69.70 | 147 | 102 | 1,084 | 1,000 | 572 | 16 | 6 | 18 | 43 | 0 | 6.80 | 5.60 | 7.37 | 69.4 | - | 16 | 11.3 | 0 | -0.00 | 44.9 | 4.40 | 37 | 14 | 8 | 4 | 1 | 58 | 8.0 | - | - | 5 | - | 5.2 | 4.90 | 11 | 38 | 13 | 16 | 134 | 4 | 23.4 | 53 | 53 | 77 | 51 | 41 | 42 |
| 16 | Jacoby BrissettJ. Brissett ARI | ARI | 33 | 5 | 83.30 | 199 | 132 | 1,110 | 1,421 | 669 | 39 | 9 | 17 | 62 | 1 | 7.14 | 5.10 | 5.58 | 66.3 | - | 27 | 13.9 | 5 | 0.01 | 48.2 | 2.00 | 39 | 7 | 2 | 0 | 0 | 38 | 9.0 | - | - | 5 | - | 2.3 | 8.80 | 11 | 54 | 23 | 12 | 69 | 0 | 21.5 | 51 | 82 | 56 | 22 | 54 | 40 |
| 17 | Deshaun WatsonD. Watson CLE | CLE | 30 | 5 | 79.10 | 148 | 95 | 1,010 | 1,059 | 453 | 17 | 7 | 37 | 167 | 0 | 7.16 | 4.80 | 6.82 | 64.2 | - | 23 | 16.0 | 2 | 0.02 | 42.4 | -2.40 | 35 | 13 | 4 | 3 | 2 | 60 | 9.6 | - | - | 4 | - | 8.7 | 8.90 | 12 | 53 | 17 | 19 | 113 | 6 | 26.2 | 51 | 63 | 34 | 51 | 69 | 40 |
| 18 | Jaxson DartJ. Dart NYG | NYG | 23 | 2 | 27.40 | 34 | 26 | 250 | 292 | 162 | 7 | 3 | 11 | 54 | 0 | 8.59 | 6.20 | 7.35 | 76.5 | - | 4 | 11.8 | 0 | 0.52 | 66.0 | 10.60 | 11 | 0 | 0 | 0 | 0 | 19 | 8.3 | - | - | 0 | - | 5.3 | 5.00 | 0 | 15 | 4 | 2 | 1 | 1 | 15.8 | 50 | 12 | 94 | 19 | 34 | 89 |
| 19 | Malik WillisM. Willis MIA | MIA | 27 | 5 | 60.60 | 130 | 73 | 849 | 1,342 | 437 | 14 | 2 | 27 | 186 | 2 | 10.32 | 6.00 | 6.53 | 56.2 | - | 24 | 18.5 | 4 | -0.12 | 39.1 | -7.30 | 33 | 12 | 6 | 3 | 1 | 77 | 19.4 | - | - | 0 | - | 10.6 | 9.80 | 22 | 45 | 9 | 14 | 81 | 5 | 28.1 | 49 | 48 | 12 | 78 | 90 | 15 |
| 20 | Jayden DanielsJ. Daniels WAS | WAS | 25 | 3 | 64.70 | 76 | 46 | 459 | 673 | 239 | 16 | 3 | 21 | 203 | 2 | 8.86 | 5.20 | 6.04 | 60.5 | - | 12 | 17.6 | 0 | 0.15 | 43.1 | 2.10 | 23 | 5 | 1 | 0 | 0 | 33 | 14.6 | - | - | 8 | - | 16.3 | 12.60 | 11 | 30 | 5 | 6 | 24 | 1 | 22.4 | 49 | 40 | 41 | 35 | 90 | 40 |
| 21 | Drew LockD. Lock SEA | SEA | 29 | 2 | 34.20 | 48 | 35 | 422 | 366 | 212 | 9 | 4 | 2 | 13 | 0 | 7.63 | 6.10 | 8.79 | 72.9 | - | 6 | 12.5 | 0 | 0.47 | 50.0 | 6.90 | 14 | 5 | 2 | 2 | 1 | 82 | 10.0 | - | - | 0 | - | 2.0 | 14.00 | 1 | 14 | 6 | 2 | 23 | 0 | 17.6 | 49 | 13 | 89 | 39 | 15 | 87 |
| 22 | Kirk CousinsK. Cousins LV | LV | 38 | 5 | 92.60 | 172 | 112 | 1,269 | 1,410 | 765 | 26 | 12 | 12 | -2 | 0 | 8.20 | 6.80 | 7.38 | 65.1 | - | 27 | 16.2 | 4 | 0.14 | 46.6 | 1.40 | 57 | 17 | 3 | 2 | 0 | 42 | 11.1 | - | - | 5 | - | 1.6 | 4.00 | 14 | 41 | 26 | 8 | 49 | 2 | 26.7 | 47 | 63 | 44 | 53 | 12 | 63 |
| 23 | Jordan LoveJ. Love GB | GB | 27 | 5 | 90.10 | 185 | 112 | 1,408 | 1,611 | 765 | 30 | 10 | 7 | -2 | 0 | 8.71 | 6.80 | 7.61 | 60.5 | - | 35 | 19.2 | 3 | 0.09 | 42.3 | -3.10 | 52 | 19 | 13 | 8 | 3 | 81 | 13.8 | - | - | 3 | - | 0.5 | 6.00 | 12 | 65 | 25 | 10 | 53 | 5 | 24.0 | 46 | 71 | 14 | 86 | 8 | 51 |
| 24 | Kyler MurrayK. Murray MIN | MIN | 29 | 4 | 39.80 | 101 | 69 | 662 | 634 | 321 | 12 | 2 | 20 | 93 | 0 | 6.28 | 4.70 | 6.55 | 68.3 | - | 11 | 12.1 | 2 | -0.06 | 35.7 | 5.70 | 26 | 9 | 3 | 1 | 0 | 41 | 11.8 | - | - | 10 | - | 10.6 | 7.30 | 9 | 36 | 7 | 9 | 68 | 0 | 20.5 | 45 | 40 | 77 | 32 | 60 | 17 |
| 25 | Jalen HurtsJ. Hurts PHI | PHI | 28 | 5 | 80.00 | 154 | 89 | 933 | 1,159 | 589 | 14 | 8 | 23 | 107 | 1 | 7.53 | 6.60 | 6.06 | 57.8 | - | 33 | 23.6 | 3 | -0.05 | 37.6 | -2.20 | 36 | 9 | 5 | 3 | 2 | 64 | 10.2 | - | - | 14 | - | 6.7 | 8.30 | 20 | 61 | 15 | 13 | 80 | 2 | 26.8 | 43 | 54 | 12 | 51 | 70 | 29 |
| 26 | Aaron RodgersA. Rodgers PIT | PIT | 42 | 5 | 83.20 | 184 | 110 | 1,234 | 1,575 | 520 | 25 | 10 | 8 | 18 | 0 | 8.56 | 4.70 | 6.71 | 59.8 | - | 34 | 19.3 | 4 | -0.08 | 41.0 | -2.50 | 42 | 17 | 6 | 4 | 1 | 80 | 15.7 | - | - | 8 | - | 1.5 | 7.70 | 12 | 43 | 17 | 14 | 117 | 2 | 21.5 | 41 | 63 | 14 | 77 | 18 | 33 |
| 27 | Tyler HuntleyT. Huntley BAL | BAL | 28 | 2 | 28.20 | 41 | 32 | 264 | 152 | 98 | 5 | 2 | 10 | 36 | 1 | 3.71 | 3.10 | 6.44 | 78.0 | - | 3 | 7.3 | 0 | 0.10 | 51.9 | 6.90 | 10 | 1 | 0 | 0 | 0 | 20 | 0.0 | - | - | 0 | - | 6.4 | 4.30 | 2 | 15 | 3 | 3 | 16 | 0 | 17.0 | 41 | 11 | 96 | 1 | 40 | 56 |
| 28 | Michael Penix Jr.M. Penix Jr. ATL | ATL | 26 | 3 | 41.20 | 77 | 52 | 719 | 490 | 351 | 11 | 3 | 6 | 4 | 0 | 6.36 | 6.80 | 9.34 | 67.5 | - | 10 | 13.7 | 1 | 0.30 | 49.4 | 1.10 | 29 | 11 | 5 | 2 | 1 | 68 | 7.4 | - | - | 4 | - | 2.4 | 4.00 | 3 | 28 | 4 | 4 | 25 | 1 | 13.3 | 40 | 22 | 62 | 36 | 9 | 72 |
| 29 | Marcus MariotaM. Mariota WAS | WAS | 32 | 3 | 34.50 | 51 | 33 | 340 | 452 | 190 | 5 | 4 | 7 | 49 | 0 | 8.86 | 5.80 | 6.67 | 64.7 | - | 7 | 14.3 | 0 | 0.20 | 44.3 | 3.30 | 13 | 5 | 2 | 0 | 0 | 35 | 14.8 | - | - | 2 | - | 5.3 | 2.30 | 7 | 10 | 11 | 3 | 13 | 0 | 36.8 | 40 | 14 | 62 | 38 | 27 | 60 |
| 30 | Jalon DanielsJ. Daniels TB | TB | 23 | 3 | 24.20 | 55 | 38 | 337 | 328 | 86 | 6 | 2 | 16 | 87 | 0 | 5.96 | 2.30 | 6.13 | 69.1 | - | 7 | 13.2 | 3 | 0.05 | 44.6 | 0.00 | 14 | 3 | 1 | 1 | 1 | 64 | 8.5 | - | - | 2 | - | 16.9 | 6.70 | 9 | 22 | 4 | 4 | 25 | 0 | 23.9 | 40 | 23 | 63 | 22 | 57 | 33 |
| 31 | Justin HerbertJ. Herbert LAC | LAC | 28 | 5 | 53.70 | 143 | 85 | 937 | 1,203 | 534 | 15 | 5 | 24 | 142 | 0 | 8.41 | 6.30 | 6.55 | 59.4 | - | 26 | 19.0 | 7 | -0.19 | 38.7 | -4.50 | 37 | 11 | 2 | 2 | 1 | 53 | 11.3 | - | - | 6 | - | 9.1 | 6.70 | 13 | 38 | 19 | 17 | 114 | 6 | 28.0 | 39 | 52 | 15 | 47 | 63 | 17 |
| 32 | Cam WardC. Ward TEN | TEN | 24 | 5 | 61.70 | 155 | 98 | 896 | 1,079 | 422 | 16 | 3 | 14 | 59 | 2 | 6.96 | 4.30 | 5.78 | 63.2 | - | 23 | 16.2 | 3 | -0.14 | 42.5 | 1.60 | 38 | 10 | 3 | 1 | 0 | 41 | 7.9 | - | - | 13 | - | 6.3 | 5.00 | 21 | 41 | 13 | 10 | 77 | 1 | 25.0 | 38 | 51 | 41 | 26 | 58 | 13 |
| 33 | Daniel JonesD. Jones IND | IND | 29 | 5 | 47.30 | 176 | 108 | 1,021 | 1,280 | 536 | 20 | 3 | 14 | 25 | 1 | 7.27 | 5.00 | 5.80 | 61.4 | - | 25 | 15.0 | 4 | -0.09 | 42.2 | -2.40 | 38 | 14 | 2 | 2 | 0 | 48 | 10.3 | - | - | 9 | - | 2.1 | 3.00 | 6 | 55 | 19 | 9 | 56 | 3 | 18.0 | 36 | 60 | 30 | 40 | 34 | 15 |
| 34 | Baker MayfieldB. Mayfield TB | TB | 31 | 3 | 35.10 | 96 | 61 | 615 | 852 | 242 | 17 | 2 | 11 | 65 | 1 | 8.88 | 4.00 | 6.41 | 63.5 | - | 19 | 20.7 | 2 | -0.23 | 38.3 | 0.30 | 26 | 8 | 4 | 2 | 0 | 49 | 12.8 | - | - | 4 | - | 7.6 | 7.00 | 9 | 35 | 7 | 13 | 60 | 3 | 24.6 | 36 | 38 | 30 | 51 | 53 | 9 |
| 35 | Sam DarnoldS. Darnold SEA | SEA | 29 | 4 | 49.80 | 98 | 63 | 755 | 653 | 382 | 16 | 7 | 5 | 16 | 0 | 6.66 | 6.10 | 7.70 | 64.3 | - | 8 | 8.7 | 5 | -0.13 | 43.8 | 2.10 | 32 | 11 | 3 | 0 | 0 | 38 | 9.3 | - | - | 6 | - | 2.7 | 6.00 | 19 | 36 | 11 | 9 | 58 | 0 | 35.5 | 35 | 30 | 64 | 26 | 14 | 43 |
| 36 | Jameis WinstonJ. Winston NYG | NYG | 32 | 4 | 52.40 | 132 | 76 | 805 | 1,270 | 509 | 12 | 6 | 9 | 42 | 0 | 9.62 | 6.70 | 6.10 | 57.6 | - | 29 | 22.3 | 3 | -0.01 | 41.4 | -5.90 | 33 | 11 | 5 | 1 | 0 | 40 | 16.1 | - | - | 2 | - | 3.4 | 8.60 | 8 | 44 | 14 | 11 | 58 | 1 | 22.3 | 33 | 36 | 7 | 57 | 31 | 32 |
| 37 | Bo NixB. Nix DEN | DEN | 26 | 5 | 65.20 | 162 | 97 | 942 | 849 | 390 | 24 | 6 | 18 | 35 | 1 | 5.24 | 4.00 | 5.81 | 59.9 | - | 27 | 18.4 | 3 | -0.07 | 39.5 | -2.60 | 32 | 11 | 4 | 1 | 0 | 49 | 7.1 | - | - | 15 | - | 2.3 | 3.50 | 18 | 54 | 12 | 6 | 28 | 5 | 20.9 | 32 | 59 | 19 | 24 | 41 | 19 |
| Fernando MendozaF. Mendoza LV LS | LV | 22 | 1 | 2.20 | 8 | 6 | 48 | 47 | 34 | 3 | 0 | 1 | 3 | 0 | 5.88 | 5.70 | 6.00 | 75.0 | - | 0 | 0.0 | 0 | -0.19 | 55.6 | 8.80 | 1 | 0 | 0 | 0 | 0 | 16 | 0.0 | - | - | 0 | - | 11.1 | 3.00 | 1 | 1 | 1 | 0 | 0 | 0 | 22.2 | 29 | 1 | 98 | 1 | 16 | 29 | |
| 38 | Case KeenumC. Keenum CHI | CHI | 38 | 2 | 25.20 | 53 | 35 | 355 | 392 | 193 | 11 | 2 | 5 | 10 | 1 | 7.40 | 5.50 | 6.70 | 66.0 | - | 9 | 17.0 | 1 | -0.06 | 45.0 | 0.20 | 15 | 5 | 1 | 1 | 0 | 41 | 7.3 | - | - | 0 | - | 3.5 | 5.50 | 0 | 6 | 5 | 2 | 13 | 2 | 12.3 | 27 | 15 | 47 | 17 | 23 | 35 |
| 39 | Tyson BagentT. Bagent CHI | CHI | 26 | 3 | 12.20 | 64 | 42 | 409 | 433 | 203 | 16 | 0 | 7 | 18 | 0 | 6.77 | 4.80 | 6.39 | 65.6 | - | 10 | 16.7 | 3 | -0.11 | 48.6 | 1.30 | 15 | 6 | 1 | 0 | 0 | 37 | 7.4 | - | - | 4 | - | 4.2 | 4.70 | 2 | 23 | 4 | 4 | 34 | 0 | 14.3 | 26 | 25 | 50 | 13 | 18 | 26 |
| Stetson BennettS. Bennett LA LS | LA | 28 | 1 | 1.40 | 3 | 2 | 13 | 23 | 10 | 0 | 0 | 1 | 9 | 0 | 7.67 | 5.00 | 4.33 | 66.7 | - | 1 | 33.3 | 0 | 0.26 | 75.0 | -5.20 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | - | - | 0 | - | 25.0 | 9.00 | 0 | 0 | 1 | 0 | 0 | 0 | 25.0 | 26 | 1 | 39 | 10 | 26 | 54 | |
| 40 | Carson WentzC. Wentz MIN | MIN | 33 | 2 | 25.50 | 39 | 23 | 276 | 298 | 177 | 6 | 3 | 8 | 5 | 0 | 7.64 | 7.70 | 7.08 | 59.0 | - | 8 | 20.5 | 0 | 0.06 | 38.5 | -7.80 | 10 | 3 | 2 | 0 | 0 | 39 | 6.7 | - | - | 0 | - | 4.3 | 2.50 | 1 | 18 | 2 | 6 | 35 | 1 | 19.1 | 21 | 7 | 18 | 16 | 15 | 48 |
| Tua TagovailoaT. Tagovailoa ATL LS | ATL | 28 | 1 | -0.60 | 3 | 2 | 34 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 9.67 | 8.50 | 11.33 | 66.7 | - | 1 | 33.3 | 1 | -0.50 | 66.7 | -10.90 | 2 | 1 | 0 | 0 | 0 | 20 | 0.0 | - | - | 0 | - | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | 1 | 36 | 20 | 2 | 46 | |
| Tommy DeVitoT. DeVito NE LS | NE | 28 | 1 | 1.40 | 5 | 3 | 30 | 64 | 15 | 0 | 0 | 1 | 2 | 0 | 12.80 | 5.00 | 6.00 | 60.0 | - | 2 | 40.0 | 0 | -0.16 | 33.3 | 3.00 | 1 | 1 | 0 | 0 | 0 | 20 | 40.0 | - | - | 0 | - | 16.7 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | 1 | 42 | 41 | 16 | 6 | |
| Shedeur SandersS. Sanders CLE LS | CLE | 24 | 1 | 0.00 | 1 | 1 | 0 | -4 | -4 | 1 | 0 | 0 | 0 | 0 | -4.00 | -4.00 | 0.00 | 100.0 | - | 0 | 0.0 | 0 | -0.40 | 0.0 | 13.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | 1 | 100 | 0 | 2 | 1 | |
| Athan KaliakmanisA. Kaliakmanis WAS LS | WAS | 23 | 1 | 11.00 | 33 | 15 | 186 | 396 | 146 | 0 | 1 | 3 | 16 | 0 | 12.00 | 9.70 | 5.64 | 45.5 | - | 7 | 23.3 | 1 | -0.31 | 27.0 | -11.80 | 5 | 2 | 2 | 2 | 0 | 48 | 26.5 | - | - | 3 | - | 5.6 | 8.50 | 0 | 4 | 6 | 1 | 9 | 0 | 19.4 | 20 | 2 | 13 | 52 | 22 | 9 | |
| Jack StrandJ. Strand ATL LS | ATL | 22 | 1 | 0.00 | 15 | 8 | 59 | 53 | 7 | 0 | 0 | 2 | 16 | 0 | 3.53 | 0.90 | 3.93 | 53.3 | - | 2 | 14.3 | 1 | -0.60 | 31.6 | -21.30 | 3 | 0 | 0 | 0 | 0 | 13 | 0.0 | - | - | 1 | - | 10.5 | 8.00 | 3 | 8 | 2 | 2 | 13 | 1 | 36.8 | 11 | 2 | 26 | 0 | 24 | 1 | |
| Mason RudolphM. Rudolph PIT LS | PIT | 31 | 2 | 0.10 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 6.00 | - | 0.00 | 0.0 | - | 0 | 0.0 | 0 | -0.62 | 0.0 | -76.30 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | 0 | - | 50.0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 1 | 33 | 2 | 18 | 1 | |
| Kenny PickettK. Pickett CAR LS | CAR | 28 | 2 | 2.00 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 20 | 0 | 3.00 | - | 0.00 | 0.0 | - | 1 | 100.0 | 0 | -0.36 | 33.3 | -77.20 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | 0 | - | 50.0 | 24.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 3 | 13 | 0 | 33 | 1 | |
| 41 | Cooper RushC. Rush ATL | ATL | 32 | 2 | 5.20 | 39 | 22 | 229 | 183 | 57 | 0 | 1 | 2 | 20 | 0 | 4.69 | 2.60 | 5.87 | 56.4 | - | 9 | 23.1 | 4 | -0.67 | 34.8 | -13.40 | 9 | 3 | 0 | 0 | 0 | 24 | 4.5 | - | - | 0 | - | 4.3 | 10.00 | 1 | 9 | 2 | 5 | 28 | 1 | 17.4 | 9 | 3 | 12 | 2 | 24 | 5 |
| Andy DaltonA. Dalton PHI LS | PHI | 38 | 1 | -2.00 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | - | 0.00 | 0.0 | - | 0 | 0.0 | 1 | -5.57 | 0.0 | -57.40 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | 0 | - | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 1 | 33 | 0 | 2 | 0 | |
Advanced Analysis
Advanced NFL Stats for Fantasy Football
Traditional box-score stats tell you what happened. Advanced stats can help explain how it happened.
StatChasers combines fantasy points and traditional NFL player stats with usage and efficiency metrics such as snap share, target share, air yards, yards per route run, red-zone opportunities, yards after catch and more.
Questions
NFL Player Stats FAQ
Where can I find NFL player stats?
StatChasers provides NFL player stats for quarterbacks, running backs, wide receivers and tight ends. Filter players by season and position, then compare fantasy production, passing, rushing, receiving, usage and advanced NFL stats.
Where can I find fantasy football stats?
The StatChasers Player Stats table includes fantasy football stats alongside NFL usage and performance data. Compare fantasy points with targets, snaps, receiving production, rushing production, opportunity and advanced efficiency metrics.
Who are the NFL stat leaders in 2026?
Use the StatChasers player stats table to sort the 2026 season by fantasy points, targets, receptions, receiving yards, touchdowns, opportunity metrics and other NFL player stats.
Where can I find NFL wide receiver stats?
Select WR to view NFL wide receiver stats including targets, receptions, receiving yards, touchdowns, air yards, target share, yards after catch and other advanced receiving metrics.
Where can I find NFL receiving stats?
The receiving stats table includes receptions, receiving yards, touchdowns, targets, yards per reception, air yards, yards after catch and additional opportunity and efficiency metrics for NFL pass catchers.
Where can I find NFL quarterback stats?
