Start Aaron Jones. Jones is projected for 16.4 PPR points vs 16.0 for Justin Jefferson, and faces the 1st-softest defense against RBs this week.
Updated Oct 10, 11:50 PM ET
| Aaron Jones RB · MIN | Justin Jefferson WR · MIN | |
|---|---|---|
| Projection (Week 5, avg of sources) | 16.4 | 16.0 |
| Floor (lowest source) | 14.0 | 12.8 |
| Ceiling (highest source) | 17.6 | 18.8 |
| StatChasers projection | 17.2 (RB9) | 12.8 (WR20) |
| Opponent | vs NO | vs NO |
| Opponent vs. position | 1st-softest (33.3 pts/g allowed) | 13th-toughest (29.5 pts/g allowed) |
| Recent usage | 58% carry share (last 8) | 29% target share (last 8) |
| Position | RB | WR |
| Our call | START · Strong RB1 | START · WR2 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.