Start Justin Jefferson. Jefferson is projected for 16.0 PPR points vs 15.1 for Ashton Jeanty, and faces the 13th-toughest defense against WRs this week.
Updated Oct 10, 11:50 PM ET
| Justin Jefferson WR · MIN | Ashton Jeanty RB · LV | |
|---|---|---|
| Projection (Week 5, avg of sources) | 16.0 | 15.1 |
| Floor (lowest source) | 12.8 | 12.2 |
| Ceiling (highest source) | 18.8 | 17.8 |
| StatChasers projection | 12.8 (WR20) | 15.4 (RB11) |
| Opponent | vs NO | vs NE |
| Opponent vs. position | 13th-toughest (29.5 pts/g allowed) | 15th-toughest (20.9 pts/g allowed) |
| Recent usage | 29% target share (last 8) | 73% carry share (last 8) |
| Position | WR | RB |
| Our call | START · WR2 | START · Strong RB1 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.