Start Justin Jefferson as a strong WR1 in Week 10 (17.8 projected PPR points vs GB).
Updated Nov 15, 12:35 AM ET
| Justin Jefferson WR · MIN | |
|---|---|
| Projection (Week 10, avg of sources) | 17.8 |
| Floor (lowest source) | 14.6 |
| Ceiling (highest source) | 20.3 |
| StatChasers projection | 18.7 (WR5) |
| Opponent | vs GB |
| Opponent vs. position | 6th-softest (35.7 pts/g allowed) |
| Recent usage | 33% target share (last 3) |
| Position | WR |
| Our call | START · Strong WR1 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.