Start A.J. Brown as a WR2 in Week 10 (14.7 projected PPR points vs DET).
Updated Nov 16, 9:37 PM ET
| A.J. Brown WR · NE | |
|---|---|
| Projection (Week 10, avg of sources) | 14.7 |
| Floor (lowest source) | 12.4 |
| Ceiling (highest source) | 19.8 |
| StatChasers projection | 12.4 (WR21) |
| Opponent | vs DET |
| Opponent vs. position | 7th-softest (35.3 pts/g allowed) |
| Recent usage | 22% target share (last 3) |
| Position | WR |
| Our call | START · WR2 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.