Too close to call: Cam Skattebo (13.4) and Matthew Golden (13.3) project within 0.1 PPR points of each other in Week 5, and Cam Skattebo faces the 4th-toughest defense against RBs.
Updated Oct 10, 11:50 PM ET
| Cam Skattebo RB · NYG | Matthew Golden WR · GB | |
|---|---|---|
| Projection (Week 5, avg of sources) | 13.4 | 13.3 |
| Floor (lowest source) | 12.7 | 12.8 |
| Ceiling (highest source) | 13.9 | 14.8 |
| StatChasers projection | 13.5 (RB17) | 13.2 (WR18) |
| Opponent | vs WAS | vs CHI |
| Opponent vs. position | 4th-toughest (16.1 pts/g allowed) | 4th-toughest (24.9 pts/g allowed) |
| Recent usage | 50% carry share (last 8) | 20% target share (last 8) |
| Position | RB | WR |
| Our call | START · RB2 | START · WR2 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.