Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Jonathan Taylor
Season Log
| Season | Team | GP | PPG | Finish | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 17 | 21.3 | — | 323 | 1,585 | 18 | 55 | 46 | 378 | 2 |
| 2024 | IND | 14 | 17.5 | — | 303 | 1,431 | 11 | 31 | 18 | 136 | 1 |
| 2023 | IND | 10 | 15.6 | — | 169 | 741 | 7 | 23 | 19 | 153 | 1 |
| 2022 | IND | 11 | 13.3 | — | 192 | 861 | 4 | 40 | 28 | 143 | 0 |
| 2021 | IND | 17 | 21.7 | — | 332 | 1,811 | 18 | 51 | 40 | 360 | 2 |
| 2020 | IND | 15 | 16.8 | — | 232 | 1,169 | 11 | 39 | 36 | 299 | 1 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs RB | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami Dolphins | W 33-8 | 12.8 | #23 | #16 | 18 | 71 | 0 | 3 | 3 | 27 | 0 |
| 2 | Denver Broncos | W 29-28 | 29.5 | #1 | #1 | 25 | 165 | 0 | 2 | 2 | 50 | 1 |
| 3 | Tennessee Titans | W 41-20 | 32.8 | #1 | #14 | 17 | 102 | 3 | 4 | 3 | 16 | 0 |
| 4 | Los Angeles Rams | L 20-27 | 14.6 | #21 | #11 | 17 | 76 | 0 | 5 | 5 | 20 | 0 |
| 5 | Las Vegas Raiders | W 40-6 | 31.6 | #2 | #13 | 17 | 66 | 3 | 4 | 3 | 20 | 0 |
| 6 | Arizona Cardinals | W 31-27 | 23.7 | #8 | #29 | 21 | 123 | 1 | 4 | 4 | 14 | 0 |
| 7 | Los Angeles Chargers | W 38-24 | 34.2 | #3 | #2 | 16 | 94 | 3 | 3 | 3 | 38 | 0 |
| 8 | Tennessee Titans | W 38-14 | 37.4 | #1 | #14 | 12 | 153 | 2 | 2 | 2 | 21 | 1 |
| 9 | Pittsburgh Steelers | L 20-27 | 7.7 | #29 | #3 | 14 | 45 | 0 | 2 | 2 | 12 | 0 |
| 10 | Atlanta Falcons | W 31-25 | 49.6 | #1 | #12 | 32 | 244 | 3 | 3 | 3 | 42 | 0 |
| 11 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 12 | Kansas City Chiefs | L 20-23 | 8.6 | #28 | #5 | 16 | 58 | 0 | 3 | 2 | 8 | 0 |
| 13 | Houston Texans | L 16-20 | 15.1 | #18 | #9 | 21 | 85 | 0 | 5 | 3 | 36 | 0 |
| 14 | Jacksonville Jaguars | L 19-36 | 11.4 | #20 | #4 | 21 | 74 | 1 | 0 | 0 | 0 | 0 |
| 15 | Seattle Seahawks | L 16-18 | 13.1 | #21 | #7 | 25 | 87 | 0 | 4 | 3 | 14 | 0 |
| 16 | San Francisco 49ers | L 27-48 | 16.9 | #17 | #23 | 16 | 46 | 1 | 3 | 3 | 33 | 0 |
| 17 | Jacksonville Jaguars | L 17-23 | 17.4 | #12 | #4 | 21 | 70 | 1 | 6 | 3 | 14 | 0 |
| 18 | Houston Texans | L 30-38 | 5.9 | #44 | #9 | 14 | 26 | 0 | 2 | 2 | 13 | 0 |
Advanced Stats — 2025
| Age | 26 |
|---|---|
| G | 17 |
| FPTS | 316.3 |
| Snap % | 82.6 |
| Routes | 466 |
| Rush ATT | 323 |
| RZ Opp | 74 |
| GL ATT | 23 |
| TGT | 55 |
| TGT Share % | 10.4 |
| REC | 46 |
| RZ TGT | 4 |
| EZ TGT | 1 |
| Rush YDS | 1,585 |
| Y/C | 4.9 |
| Rush TDs | 18 |
| Rec YDS | 378 |
| Y/R | 8.2 |
| Rec YAC | 434 |
| YPRR | 0.8 |
| Rec TDs | 2 |
| EPA/Play | 0.1 |
| 10+ YDS | 36 |
| 20+ YDS | 9 |
| 30+ YDS | 5 |
| 40+ YDS | 4 |
| 50+ YDS | 3 |
| Explosive % | 11.2 |
| Breakaway % | 5.0 |
| LNG | 83 |
| LNG TD | 83 |
| BRKTKL | 27 |
| Att/BRKTKL | 12.0 |
| YBC/Att | 2.6 |
| YAC/Att | 2.4 |
| Tkl Eluded % | 7.3 |
| FUM | 2 |
| TFL | 28 |
| TFL YDS | 54 |
| Neg Rush ATT | 28 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2024 | 4 | High Ankle Sprain | moderate | 3 | Sustained a mild right high ankle sprain in Week 4, which caused him to be ruled out for Weeks 5, 6, and 7. |
| 2023 | 12 | UCL Tear | moderate | 3 | Suffered a torn UCL in his left thumb in Week 12, which required surgery and caused him to miss three games. |
| 2023 | 0 | Ankle | major | 4 | Started the season on the Physically Unable to Perform (PUP) list while recovering from offseason ankle surgery, missing the first four games. |
| 2022 | 4 | High Ankle Sprain | major | 6 | Suffered a right high ankle sprain that caused him to miss a total of six games throughout the season and required offseason surgery. |
| 2020 | 11 | Ankle | minor | 0 | Was listed on the injury report with an ankle issue in November 2020 but did not miss any games. |
