Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Braelon Allen
Season Log
| Season | Team | GP | PPG | Finish | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYJ | 4 | 3.8 | — | 18 | 76 | 1 | 3 | 2 | 17 | 0 |
| 2024 | NYJ | 17 | 5.0 | — | 92 | 334 | 2 | 27 | 19 | 148 | 1 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs RB | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers | L 32-34 | 6.9 | #35 | #3 | 6 | 9 | 1 | 0 | 0 | 0 | 0 |
| 2 | Buffalo Bills | L 10-30 | 1.1 | #67 | #26 | 2 | 11 | 0 | 1 | 0 | 0 | 0 |
| 3 | Tampa Bay Buccaneers | L 27-29 | 6.7 | #39 | #21 | 6 | 30 | 0 | 2 | 2 | 17 | 0 |
| 4 | Miami Dolphins | L 21-27 | 0.6 | #69 | #16 | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| 5 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 6 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 7 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 8 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 9 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 10 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 11 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 12 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 13 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 14 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 15 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 16 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 17 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 18 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
Advanced Stats — 2025
| Age | 21 |
|---|---|
| G | 4 |
| FPTS | 13.3 |
| Snap % | 23.2 |
| Routes | 20 |
| Rush ATT | 18 |
| RZ Opp | 8 |
| GL ATT | 0 |
| TGT | 3 |
| TGT Share % | 0.6 |
| REC | 2 |
| RZ TGT | 2 |
| EZ TGT | 2 |
| Rush YDS | 76 |
| Y/C | 4.2 |
| Rush TDs | 1 |
| Rec YDS | 17 |
| Y/R | 8.5 |
| Rec YAC | 9 |
| YPRR | 0.9 |
| Rec TDs | 0 |
| EPA/Play | -0.4 |
| 10+ YDS | 1 |
| 20+ YDS | 0 |
| 30+ YDS | 0 |
| 40+ YDS | 0 |
| 50+ YDS | 0 |
| Explosive % | 5.6 |
| Breakaway % | 5.6 |
| LNG | 15 |
| LNG TD | 8 |
| BRKTKL | 0 |
| Att/BRKTKL | — |
| YBC/Att | 2.4 |
| YAC/Att | 1.8 |
| Tkl Eluded % | 0.0 |
| FUM | 1 |
| TFL | 2 |
| TFL YDS | 3 |
| Neg Rush ATT | 2 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 18 | Questionable | minor | 0 | Questionable: Sprain |
| 2025 | 4 | MCL Sprain | — | 13 | Suffered an MCL sprain on his left knee during a kickoff return against the Miami Dolphins, which ultimately led to him being placed on injured reserve and missing the remainder of the season. |
