Start Jordyn Tyson. Tyson is projected for 8.0 PPR points vs 7.3 for Brian Thomas.
Updated Oct 13, 8:03 PM ET
| Jordyn Tyson WR · NO | Brian Thomas WR · JAX | |
|---|---|---|
| Projection (Week 6, avg of sources) | 8.0 | 7.3 |
| Floor (lowest source) | 8.0 | 6.1 |
| Ceiling (highest source) | 8.0 | 9.8 |
| StatChasers projection | — | — |
| Opponent | Bye | vs HOU |
| Opponent vs. position | — | 2nd-softest (41.0 pts/g allowed) |
| Recent usage | — | 7% target share (last 3) |
| Position | WR | WR |
| Our call | SIT · Bench | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.