Too close to call: Jordyn Tyson (8.0) and Deebo Samuel (7.8) project within 0.2 PPR points of each other in Week 6.
Updated Oct 13, 8:03 PM ET
| Jordyn Tyson WR · NO | Deebo Samuel WR · SF | |
|---|---|---|
| Projection (Week 6, avg of sources) | 8.0 | 7.8 |
| Floor (lowest source) | 8.0 | 7.8 |
| Ceiling (highest source) | 8.0 | 7.8 |
| StatChasers projection | — | — |
| Opponent | Bye | Bye |
| Opponent vs. position | — | — |
| Recent usage | — | 11% target share (last 3) |
| Position | WR | WR |
| Our call | SIT · Bench | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.