Start Carnell Tate. Tate is projected for 10.7 PPR points vs 9.0 for Chris Godwin, and faces the 12th-softest defense against WRs this week.
Updated Oct 20, 5:58 PM ET
| Carnell Tate WR · TEN | Chris Godwin WR · TB | |
|---|---|---|
| Projection (Week 7, avg of sources) | 10.7 | 9.0 |
| Floor (lowest source) | 8.1 | 8.3 |
| Ceiling (highest source) | 12.5 | 9.8 |
| StatChasers projection | — | — |
| Opponent | vs CLE | vs CAR |
| Opponent vs. position | 12th-softest (33.4 pts/g allowed) | 8th-toughest (29.4 pts/g allowed) |
| Recent usage | 28% target share (last 3) | 20% target share (last 3) |
| Position | WR | WR |
| Our call | FLEX · Flex | FLEX · Flex |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.