Chris Godwin is a flex play in Week 7 (9.0 projected PPR points vs CAR).
Updated Oct 20, 5:58 PM ET
| Chris Godwin WR · TB | |
|---|---|
| Projection (Week 7, avg of sources) | 9.0 |
| Floor (lowest source) | 8.3 |
| Ceiling (highest source) | 9.8 |
| StatChasers projection | — |
| Opponent | vs CAR |
| Opponent vs. position | 8th-toughest (29.4 pts/g allowed) |
| Recent usage | 20% target share (last 3) |
| Position | WR |
| Our call | FLEX · Flex |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.