Start David Montgomery. Montgomery is projected for 12.8 PPR points vs 10.5 for Ollie Gordon, and faces the 14th-toughest defense against RBs this week.
Updated Oct 10, 7:44 PM ET
| David Montgomery RB · HOU | Ollie Gordon RB · MIA | |
|---|---|---|
| Projection (Week 5, avg of sources) | 12.8 | 10.5 |
| Floor (lowest source) | 10.6 | 8.2 |
| Ceiling (highest source) | 17.0 | 12.5 |
| StatChasers projection | 11.2 (RB25) | 10.1 (RB29) |
| Opponent | vs TEN | vs CIN |
| Opponent vs. position | 14th-toughest (20.6 pts/g allowed) | 12th-toughest (19.3 pts/g allowed) |
| Recent usage | 52% carry share (last 4) | 21% carry share (last 8) |
| Position | RB | RB |
| Our call | FLEX · Flex | FLEX · Flex |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.