Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Ollie Gordon
Season Log
| Season | Team | GP | PPG | Finish | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIA | 17 | 3.2 | — | 70 | 199 | 3 | 9 | 7 | 32 | 1 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs RB | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indianapolis Colts | L 8-33 | 1.3 | #65 | #6 | 2 | 4 | 0 | 1 | 1 | -1 | 0 |
| 2 | New England Patriots | L 27-33 | 2.3 | #59 | #8 | 1 | 8 | 0 | 1 | 1 | 5 | 0 |
| 3 | Buffalo Bills | L 21-31 | 9.8 | #27 | #26 | 9 | 38 | 1 | 0 | 0 | 0 | 0 |
| 4 | New York Jets | W 27-21 | 1.0 | #67 | #31 | 6 | 10 | 0 | 1 | 0 | 0 | 0 |
| 5 | Carolina Panthers | L 24-27 | -0.2 | #76 | #18 | 3 | -2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Los Angeles Chargers | L 27-29 | 1.2 | #62 | #2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| 7 | Cleveland Browns | L 6-31 | 2.3 | #54 | #17 | 5 | 11 | 0 | 2 | 1 | 2 | 0 |
| 8 | Atlanta Falcons | W 34-10 | 13.6 | #18 | #12 | 10 | 46 | 0 | 1 | 1 | 20 | 1 |
| 9 | Baltimore Ravens | L 6-28 | 1.9 | #54 | #19 | 2 | 6 | 0 | 1 | 1 | 3 | 0 |
| 10 | Buffalo Bills | W 30-13 | -0.3 | #78 | #26 | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Washington Commanders | W 16-13 | 10.5 | #24 | #22 | 9 | 45 | 1 | 0 | 0 | 0 | 0 |
| 12 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 13 | New Orleans Saints | W 21-17 | 1.0 | #71 | #15 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| 14 | New York Jets | W 34-10 | 7.7 | #34 | #31 | 5 | 17 | 1 | 0 | 0 | 0 | 0 |
| 15 | Pittsburgh Steelers | L 15-28 | 0.0 | #84 | #3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cincinnati Bengals | L 21-45 | -0.1 | #87 | #30 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tampa Bay Buccaneers | W 20-17 | 0.0 | #87 | #21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | New England Patriots | L 10-38 | 2.1 | #65 | #8 | 9 | 9 | 0 | 1 | 1 | 2 | 0 |
Advanced Stats — 2025
| Age | 21 |
|---|---|
| G | 17 |
| FPTS | 47.1 |
| Snap % | 22.4 |
| Routes | 110 |
| Rush ATT | 70 |
| RZ Opp | 21 |
| GL ATT | 6 |
| TGT | 9 |
| TGT Share % | 1.9 |
| REC | 7 |
| RZ TGT | 2 |
| EZ TGT | 0 |
| Rush YDS | 199 |
| Y/C | 2.8 |
| Rush TDs | 3 |
| Rec YDS | 32 |
| Y/R | 4.6 |
| Rec YAC | 57 |
| YPRR | 0.3 |
| Rec TDs | 1 |
| EPA/Play | -0.2 |
| 10+ YDS | 5 |
| 20+ YDS | 1 |
| 30+ YDS | 0 |
| 40+ YDS | 0 |
| 50+ YDS | 0 |
| Explosive % | 7.1 |
| Breakaway % | 2.9 |
| LNG | 20 |
| LNG TD | 7 |
| BRKTKL | 6 |
| Att/BRKTKL | 11.7 |
| YBC/Att | 1.2 |
| YAC/Att | 1.7 |
| Tkl Eluded % | 7.8 |
| FUM | 0 |
| TFL | 16 |
| TFL YDS | 38 |
| Neg Rush ATT | 16 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 15 | Ankle | minor | 0 | Gordon suffered an ankle injury in the second quarter against the Steelers and was questionable to return to the game. |
| 2025 | 9 | Ankle | minor | 0 | Sustained an ankle injury in Week 9, causing him to miss the second half, but he played the following week after being limited in practice. |
