Start David Montgomery. Montgomery is projected for 12.6 PPR points vs 8.7 for Tyler Allgeier, and faces the 14th-toughest defense against RBs this week.
Updated Oct 10, 11:50 PM ET
| David Montgomery RB · HOU | Tyler Allgeier RB · ARI | |
|---|---|---|
| Projection (Week 5, avg of sources) | 12.6 | 8.7 |
| Floor (lowest source) | 10.4 | 7.5 |
| Ceiling (highest source) | 17.0 | 9.4 |
| StatChasers projection | 10.4 (RB27) | 8.0 (RB36) |
| Opponent | vs TEN | vs DET |
| Opponent vs. position | 14th-toughest (20.6 pts/g allowed) | 14th-softest (21.7 pts/g allowed) |
| Recent usage | 52% carry share (last 4) | 31% carry share (last 4) |
| Position | RB | RB |
| Our call | FLEX · Flex | FLEX · Flex |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.